EPA Air · stack tests by county and year
Air-emissions stack tests in Jefferson County, Colorado, 2019
- 26Stack tests
A stack test measures what a source actually emits, at the stack, against the limit in its permit. Each row below is one stack test recorded against a source in Jefferson County, Colorado during 2019. A facility can appear several times: this is the year’s record of what happened, not a list of places. The sources themselves are on the Jefferson County facility page.
Jefferson County, Colorado, 2019
Air-emissions stack tests in Jefferson County, other years
Air-emissions stack tests recorded in Jefferson County, Colorado, 2019
| Date | Facility | Kind | Agency |
|---|---|---|---|
| 2019-10-04 | PLAINS END, LLC | Pass | State |
| 2019-10-03 | PLAINS END, LLC | Pass | State |
| 2019-10-02 | PLAINS END, LLC | Pass | State |
| 2019-10-01 | PLAINS END, LLC | Pass | State |
| 2019-09-30 | PLAINS END, LLC | Pass | State |
| 2019-07-31 | MOLSON COORS USA LLC - GOLDEN BREWERY — high-priority violation on file | Pass | State |
| 2019-07-31 | MOLSON COORS USA LLC - GOLDEN BREWERY — high-priority violation on file | Pass | State |
| 2019-07-31 | MOLSON COORS USA LLC - GOLDEN BREWERY — high-priority violation on file | Pass | State |
| 2019-07-31 | MOLSON COORS USA LLC - GOLDEN BREWERY — high-priority violation on file | Pass | State |
| 2019-07-31 | MOLSON COORS USA LLC - GOLDEN BREWERY — high-priority violation on file | Pass | State |
| 2019-07-31 | MOLSON COORS USA LLC - GOLDEN BREWERY — high-priority violation on file | Pass | State |
| 2019-07-25 | ARCOSA LWB LLC - LIGHTWEIGHT - BOULDER — high-priority violation on file | Pass | State |
| 2019-07-23 | ROCKY MOUNTAIN BOTTLE CO - 10619 W 50TH | Pass | State |
| 2019-07-09 | BALL METAL BEVERAGE CONTAINER CORP | Pass | State |
| 2019-05-10 | PLAINS END, LLC | Fail | State |
| 2019-05-09 | PLAINS END, LLC | Pass | State |
| 2019-05-06 | PLAINS END, LLC | Pass | State |
| 2019-05-01 | PLAINS END, LLC | Pass | State |
| 2019-04-29 | ARCOSA LWB LLC - LIGHTWEIGHT - BOULDER — high-priority violation on file | Fail | State |
| 2019-03-19 | BALL METAL BEVERAGE CONTAINER CORP | Pass | State |
| 2019-03-19 | BALL METAL BEVERAGE CONTAINER CORP | Pass | State |
| 2019-03-19 | BALL METAL BEVERAGE CONTAINER CORP | Pass | State |
| 2019-03-19 | BALL METAL BEVERAGE CONTAINER CORP | Pass | State |
| 2019-03-19 | BALL METAL BEVERAGE CONTAINER CORP | Pass | State |
| 2019-03-19 | BALL METAL BEVERAGE CONTAINER CORP | Pass | State |
| 2019-02-12 | COORSTEK, INC. - CENTER FOR ADVANCED MAT | Pass | State |
Dates as filed by the agency that recorded the stack test. Figures from EPA’s ICIS-AIR download.
What this page shows
This page covers Clean Air Act facilities in the EPA air register with stack tests in Jefferson county, CO, for 2019. It lists 26 stack tests recorded in 2019.