EPA Air · stack tests by county and year
Air-emissions stack tests in Harris County, Texas, 2017
- 75Stack tests
A stack test measures what a source actually emits, at the stack, against the limit in its permit. Each row below is one stack test recorded against a source in Harris County, Texas during 2017. A facility can appear several times: this is the year’s record of what happened, not a list of places. The sources themselves are on the Harris County facility page.
Harris County, Texas, 2017
Air-emissions stack tests in Harris County, other years
Air-emissions stack tests recorded in Harris County, Texas, 2017
| Date | Facility | Kind | Agency |
|---|---|---|---|
| 2017-12-21 | VALERO HOUSTON REFINERY | Pass | State |
| 2017-12-06 | GALENA PARK TERMINAL — high-priority violation on file | Pass | State |
| 2017-12-05 | PASADENA PVC — high-priority violation on file | Pass | State |
| 2017-12-05 | PASADENA PVC — high-priority violation on file | Pass | State |
| 2017-11-15 | SOUTHWEST SHIPYARD | Pass | State |
| 2017-11-15 | SOUTHWEST SHIPYARD | Pass | State |
| 2017-10-27 | EXXONMOBIL BAYTOWN REFINERY — high-priority violation on file | Pass | State |
| 2017-09-25 | EXXONMOBIL BAYTOWN REFINERY — high-priority violation on file | Pass | State |
| 2017-09-25 | OWENS CORNING HOUSTON ROOFING AND MANUFACTURING FACILITY | N/A | State |
| 2017-09-25 | NOURYON FUNCTIONAL CHEMICALS BAY PARK — high-priority violation on file | N/A | State |
| 2017-09-25 | HARTREE REFINERY | Pass | State |
| 2017-09-22 | INTERCONTINENTAL TERMINALS PASADENA TERMINAL | Pass | State |
| 2017-08-10 | PVA PLANT | Fail | State |
| 2017-07-25 | LYONDELL CHEMICAL CHANNELVIEW — high-priority violation on file | Pass | State |
| 2017-07-13 | GALENA PARK TERMINAL — high-priority violation on file | N/A | State |
| 2017-06-23 | SHELL CHEMICAL — high-priority violation on file | Pass | State |
| 2017-06-23 | SHELL CHEMICAL — high-priority violation on file | Pass | State |
| 2017-06-23 | SHELL CHEMICAL — high-priority violation on file | Pass | State |
| 2017-06-23 | SHELL CHEMICAL — high-priority violation on file | Pass | State |
| 2017-06-20 | GCL SOLAR MATERIALS US IV | Pass | State |
| 2017-06-14 | BAYPORT POLYMERS | Pass | State |
| 2017-06-14 | GCL SOLAR MATERIALS US IV | Fail | State |
| 2017-06-14 | GCL SOLAR MATERIALS US IV | Fail | State |
| 2017-06-12 | BAYPORT FACILITY | N/A | State |
| 2017-06-12 | HOUSTON TERMINAL | Pass | State |
| 2017-06-09 | HOUSTON TERMINAL | Pass | State |
| 2017-06-07 | SHELL CHEMICAL — high-priority violation on file | Pass | State |
| 2017-06-07 | SHELL CHEMICAL — high-priority violation on file | Pass | State |
| 2017-06-07 | SHELL CHEMICAL — high-priority violation on file | Fail | State |
| 2017-06-07 | SHELL CHEMICAL — high-priority violation on file | Fail | State |
| 2017-06-07 | SHELL CHEMICAL — high-priority violation on file | Fail | State |
| 2017-05-25 | ECO SERVICES OPERATIONS | N/A | State |
| 2017-05-23 | EXXONMOBIL CHEMICAL BAYTOWN CHEMICAL PLANT — high-priority violation on file | Pass | State |
| 2017-05-11 | PASADENA REFINERY — high-priority violation on file | Fail | State |
| 2017-05-11 | PASADENA TERMINAL — high-priority violation on file | Fail | State |
| 2017-05-11 | LUBRIZOL DEER PARK — high-priority violation on file | N/A | State |
| 2017-05-10 | SOUTHWEST SHIPYARD | Pass | State |
| 2017-05-10 | SOUTHWEST SHIPYARD | Pass | State |
| 2017-05-10 | SOUTHWEST SHIPYARD | Pass | State |
| 2017-05-10 | SOUTHWEST SHIPYARD | Pass | State |
| 2017-05-10 | SOUTHWEST SHIPYARD | N/A | State |
| 2017-05-10 | SOUTHWEST SHIPYARD | N/A | State |
| 2017-05-04 | GALENA PARK TERMINAL — high-priority violation on file | Pass | State |
| 2017-05-04 | GALENA PARK TERMINAL — high-priority violation on file | Pass | State |
| 2017-05-04 | GALENA PARK TERMINAL — high-priority violation on file | Pass | State |
| 2017-05-04 | GALENA PARK TERMINAL — high-priority violation on file | Pass | State |
| 2017-04-28 | JEFFERSON STREET TRUCK RACK | Pass | State |
| 2017-04-28 | JEFFERSON STREET TRUCK RACK | Pass | State |
| 2017-04-14 | EXXONMOBIL BAYTOWN REFINERY — high-priority violation on file | N/A | State |
| 2017-04-14 | PASADENA TERMINAL — high-priority violation on file | Pass | State |
| 2017-04-14 | PASADENA TERMINAL — high-priority violation on file | Pass | State |
| 2017-04-14 | FLINT HILLS RESOURCES HOUSTON CHEMICAL | Pass | State |
| 2017-04-14 | FLINT HILLS RESOURCES HOUSTON CHEMICAL | Pass | State |
| 2017-03-21 | EXXONMOBIL BAYTOWN REFINERY — high-priority violation on file | Pass | State |
| 2017-03-20 | CHEVRON PHILLIPS CHEMICAL CEDAR BAYOU PLANT — high-priority violation on file | Pass | State |
| 2017-03-20 | EQUISTAR CHEMICALS CHANNELVIEW COMPLEX — high-priority violation on file | Pass | State |
| 2017-02-28 | PASADENA TERMINAL — high-priority violation on file | Fail | State |
| 2017-02-28 | CHEMOURS FC | N/A | State |
| 2017-02-28 | CHEMOURS FC | N/A | State |
| 2017-02-23 | HALDOR TOPSOE | Pass | State |
| 2017-02-22 | GALENA PARK TERMINAL — high-priority violation on file | Pass | State |
| 2017-02-22 | EVAL BUSINESS UNIT | Pass | State |
| 2017-02-22 | EVAL BUSINESS UNIT | Pass | State |
| 2017-02-22 | DEER PARK VCM PLANT | Pass | State |
| 2017-02-22 | DEER PARK VCM PLANT | Pass | State |
| 2017-02-16 | HOUSTON TERMINAL | Fail | State |
| 2017-02-16 | HOUSTON TERMINAL | Fail | State |
| 2017-01-30 | INTERCONTINENTAL TERMINALS PASADENA TERMINAL | Pass | State |
| 2017-01-26 | ECO SERVICES OPERATIONS | Pass | State |
| 2017-01-26 | BAYPORT FACILITY — high-priority violation on file | Pass | State |
| 2017-01-25 | CURRY RAIL SERVICES HOCKLEY PLANT | N/A | State |
| 2017-01-20 | LUBRIZOL DEER PARK — high-priority violation on file | N/A | State |
| 2017-01-20 | EXXON MOBIL CHEMICAL BAYTOWN OLEFINS PLANT — high-priority violation on file | Pass | State |
| 2017-01-20 | MONUMENT CHEMICAL HOUSTON | Pass | State |
| 2017-01-20 | LYONDELL CHEMICAL CHANNELVIEW — high-priority violation on file | N/A | State |
Dates as filed by the agency that recorded the stack test. Figures from EPA’s ICIS-AIR download.