EPA Air · stack tests by state, industry and year
Mining and quarrying (NAICS 2123): stack tests in Minnesota, 2021
- 14Stack tests
A stack test measures what a source actually emits, at the stack, against the limit in its permit. Each row is one stack test recorded during 2021 at a Minnesota source whose primary industry code is NAICS 2123. A facility filing more than one industry code is counted under the first one on its record.
Mining and quarrying (NAICS 2123) in Minnesota, other years
Other industries in Minnesota, 2021
- Utilities (NAICS 2211) 38
- Petroleum and coal products manufacturing (NAICS 3241) 30
- Mining and quarrying (NAICS 2122) 15
- Food manufacturing (NAICS 3112) 15
- Food manufacturing (NAICS 3113) 14
- Paper manufacturing (NAICS 3221) 12
- Chemical manufacturing (NAICS 3251) 9
- Pipeline transportation (NAICS 4862) 8
- Wood product manufacturing (NAICS 3219) 7
- Food manufacturing (NAICS 3111) 5
- Primary metal manufacturing (NAICS 3315) 4
- Wood product manufacturing (NAICS 3212) 4
- Plastics and rubber products manufacturing (NAICS 3261) 4
- Printing and related support (NAICS 3231) 3
- Primary metal manufacturing (NAICS 3313) 3
Air-emissions stack tests recorded in Minnesota, 2021
| Date | Facility | Where | Kind | Agency |
|---|---|---|---|---|
| 2021-11-22 | WM D SCEPANIAK INC | HOLDINGFORD, Stearns, MN | Pass | State |
| 2021-11-08 | KNIFE RIVER CENTRAL MINNESOTA | SAUK RAPIDS, Benton, MN | Pass | State |
| 2021-10-28 | DAKOTA AGGREGATES - UMORE PARK FACILITY | ROSEMOUNT, Dakota, MN | Pass | State |
| 2021-10-21 | WASTE MANAGEMENT - MAPLE GROVE TRANSFER STATION | MAPLE GROVE, Hennepin, MN | Pass | State |
| 2021-09-28 | VALLEY PAVING ASPHALT 2 | SHAKOPEE, Scott, MN | Pass | State |
| 2021-09-20 | AMRIZE MIDWEST INC - NONMETALLIC | EAGAN, Dakota, MN | Pass | State |
| 2021-09-16 | HASTINGS SAND AND GRAVEL | ROGERS, Hennepin, MN | Pass | State |
| 2021-08-25 | AMRIZE MIDWEST INC - NONMETALLIC | EAGAN, Dakota, MN | Pass | State |
| 2021-07-07 | HASTINGS SAND AND GRAVEL | ROGERS, Hennepin, MN | Pass | State |
| 2021-06-08 | TILLER CORP - MAPLE GROVE MINING & PROCESSING FACILITY | MAPLE GROVE, Hennepin, MN | Pass | State |
| 2021-05-11 | NORTHLAND CONSTRUCTORS OF DULUTH - NONMETALLIC | DULUTH, St. Louis, MN | Pass | State |
| 2021-05-07 | M&J CONSTRUCTION CO - NONMETALLIC | NEWFOLDEN, Marshall, MN | Pass | State |
| 2021-05-06 | OLDCASTLE INFRASTRUCTURE INC | HANCOCK, Stevens, MN | Pass | State |
| 2021-02-01 | DAKOTA AGGREGATES - UMORE PARK FACILITY | ROSEMOUNT, Dakota, MN | Pass | State |
Primary NAICS code as filed on the facility record; dates as filed by the agency that recorded the stack test. Figures from EPA’s ICIS-AIR download.