Skilled nursing facility · CMS certification number 045450
THE BLOSSOMS AT MIDTOWN REHAB & NURSING CENTER
LITTLE ROCK, Arkansas · Medicare and Medicaid
Certified beds, as filed in Care Compare: 154
Finances, as filed
From this facility’s Medicare cost reports on form CMS-2540, each figure with the worksheet, line and column it was read from.
Cost report for 1 July 2024 to 30 June 2025 — a reporting period of 364 days, on form CMS-2540-10, as submitted, processed by CMS on 11 December 2025.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $12,434,800 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $566,983 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $11,867,817 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $11,310,494 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $557,323 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $476,912 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $1,034,235 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $1,034,235 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 154 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Bed days available, all components | 56,210 | CMS-2540-10 worksheet S300001 line 800 column 200 |
| Medicare (Title XVIII) patient days | 2,502 | CMS-2540-10 worksheet S300001 line 800 column 400 |
| Medicaid (Title XIX) patient days | 23,659 | CMS-2540-10 worksheet S300001 line 800 column 500 |
| Other-payer patient days | 5,660 | CMS-2540-10 worksheet S300001 line 800 column 600 |
| Total patient days, all components | 31,821 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Medicare discharges | 29 | CMS-2540-10 worksheet S300001 line 800 column 900 |
| Medicaid discharges | 43 | CMS-2540-10 worksheet S300001 line 800 column 1000 |
| Other-payer discharges | 119 | CMS-2540-10 worksheet S300001 line 800 column 1100 |
| Total discharges, all components | 191 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 86.28 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 550.21 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 166.6 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1444280, read from the public cost report file SNF10FY2024.zip.
Fiscal year 2024, ended 30 June 2024
Cost report for 1 July 2023 to 30 June 2024 — a reporting period of 365 days, on form CMS-2540-10, settled, processed by CMS on 17 January 2025.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $13,107,157 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $855,534 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $12,251,623 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $11,644,674 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $606,949 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $38,974 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $645,923 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $645,923 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 154 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 33,486 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 221 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 70.79 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 426.52 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 151.52 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1402380, read from the public cost report file SNF10FY2023.zip.
Fiscal year 2023, ended 30 June 2023
Cost report for 1 July 2022 to 30 June 2023 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 3 February 2025.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $12,669,554 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,491,628 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $11,177,926 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $10,699,065 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $478,861 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $426,284 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $905,145 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $905,145 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 154 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 29,202 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 227 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 47.8 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 423.77 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 128.64 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1403039, read from the public cost report file SNF10FY2022.zip.
Fiscal year 2022, ended 30 June 2022
Cost report for 1 July 2021 to 30 June 2022 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 11 October 2023.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $10,989,307 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,299,899 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $9,689,408 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $10,336,802 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$647,394 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $1,008,281 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $360,887 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $360,887 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 154 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 29,234 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 482 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 33.27 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 308.22 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 60.65 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1366357, read from the public cost report file SNF10FY2021.zip.
Fiscal year 2021, ended 4 April 2021
Cost report for 1 July 2020 to 4 April 2021 — a reporting period of 277 days, not a full year, on form CMS-2540-10, settled, processed by CMS on 18 April 2023.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $9,157,204 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,411,038 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $7,746,166 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $8,373,646 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$627,480 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $773,957 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $146,477 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $146,477 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 154 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 24,895 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 403 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 41.54 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 130.85 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 61.77 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1345331, read from the public cost report file SNF10FY2020.zip.
Fiscal year 2020, ended 30 June 2020
Cost report for 1 July 2019 to 30 June 2020 — a reporting period of 365 days, on form CMS-2540-10, settled, processed by CMS on 23 December 2020.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $11,023,490 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,450,526 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $9,572,964 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $10,305,583 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$732,619 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $690,883 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$41,736 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$41,736 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 154 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 30,624 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 468 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 36.8 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 173.42 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 65.44 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1277086, read from the public cost report file SNF10FY2019.zip.
Fiscal year 2019, ended 30 June 2019
Cost report for 23 January 2019 to 30 June 2019 — a reporting period of 158 days, not a full year, on form CMS-2540-10, settled, processed by CMS on 3 February 2020.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $3,989,177 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $189,800 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $3,799,377 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $4,467,311 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$667,934 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $882 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$667,052 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$667,052 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 154 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 12,442 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 175 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 29.73 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 279.81 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 71.1 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1250365, read from the public cost report file SNF10FY2019.zip.
Fiscal year 2017, ended 31 December 2017
Cost report for 1 January 2017 to 31 December 2017 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 21 August 2018.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $11,572,585 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | −$181,969 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $11,754,554 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $12,109,928 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$355,374 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | −$27,162 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$382,536 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$382,536 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 154 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 32,532 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 425 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 44 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 713.05 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 76.55 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1209754, read from the public cost report file SNF10FY2017.zip.
Fiscal year 2016, ended 31 December 2016
Cost report for 1 April 2016 to 31 December 2016 — a reporting period of 274 days, not a full year, on form CMS-2540-10, settled, processed by CMS on 17 August 2017.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $9,150,220 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $709,628 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $8,440,592 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $9,083,116 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$642,524 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $19,986 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$622,538 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$622,538 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 154 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 24,737 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 376 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 40.31 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 661.67 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 65.79 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1173638, read from the public cost report file SNF10FY2016.zip.
Fiscal year 2015, ended 31 December 2015
Cost report for 1 May 2015 to 31 December 2015 — a reporting period of 244 days, not a full year, on form CMS-2540-10, settled, processed by CMS on 13 August 2016.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $7,061,573 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | −$894,005 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $7,955,578 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $9,223,673 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$1,268,095 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $823 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$1,267,272 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$1,267,272 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 154 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 21,749 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 351 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 35.78 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 355.77 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 61.96 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1141086, read from the public cost report file SNF10FY2015.zip.
Fiscal year 2014, ended 31 December 2014
Cost report for 1 January 2014 to 31 December 2014 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 30 November 2016.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $13,220,976 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | −$346,797 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $13,567,773 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $13,277,233 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $290,540 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | −$176,906 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $113,634 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $113,634 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 154 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 35,557 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 875 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 32.14 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 112.64 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 40.64 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1147230, read from the public cost report file SNF10FY2014.zip.
Fiscal year 2013, ended 31 December 2013
Cost report for 1 January 2013 to 31 December 2013 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 13 November 2015.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $10,025,316 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $15,315 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $10,010,001 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $10,642,599 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$632,598 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $1,332 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$631,266 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$631,266 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 154 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 25,900 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 647 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 31.13 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 229.9 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 40.03 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1112655, read from the public cost report file SNF10FY2013.zip.
Fiscal year 2012, ended 31 December 2012
Cost report for 1 August 2012 to 31 December 2012 — a reporting period of 152 days, not a full year, on form CMS-2540-10, settled, processed by CMS on 29 April 2014.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $2,346,237 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | −$100,334 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $2,446,571 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $3,453,967 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$1,007,396 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $98 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$1,007,298 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$1,007,298 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 154 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 6,203 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 132 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 38.1 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, all patients, in days | 46.99 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1058975, read from the public cost report file SNF10FY2012.zip.
Nurse staffing
Nurse staffing hours from the Payroll-Based Journal, quarter by quarter, are on this facility’s staffing page, each quarter with the file it came from.
Ownership, as filed with CMS
Care Compare
As filed in the CMS file dated 1 August 2026 (Care Compare ownership).
| Owner or manager | Role | Type | Ownership percentage | Association |
|---|---|---|---|---|
| PINE TREE HOLDING LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 100% | since 04/05/2021 |
| HERZKA, MATISYOHU | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Individual | NO PERCENTAGE PROVIDED | since 04/05/2021 |
| MH AR OPCO LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | NO PERCENTAGE PROVIDED | since 04/05/2021 |
| SCHEINBAUM, SHLOMO | CORPORATE OFFICER | Individual | NOT APPLICABLE | since 04/05/2021 |
| GRIFFIN, RICKY | W-2 MANAGING EMPLOYEE | Individual | NOT APPLICABLE | since 04/05/2021 |
Medicare enrollment
As filed in the CMS file dated 1 August 2026 (Medicare enrollment ownership), under the enrollment of WEST MARKHAM STREET OPERATING LLC (enrollment ID O20211201001211).
| Owner | Individual or organization | Role | Ownership percentage | Association date | Described in the filing as |
|---|---|---|---|---|---|
| PINE TREE HOLDING LLC | Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100 | 4/5/2021 | Private equity company: No Real estate investment trust: No Holding company: No |
| MATISYOHU HERZKA | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 67 | 4/5/2021 | Private equity company: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. Real estate investment trust: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. Holding company: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. |
| MH AR OPCO LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 67 | 4/5/2021 | Private equity company: No Real estate investment trust: No Holding company: No |
| SHLOMO Z SCHEINBAUM | Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 20 | 4/5/2021 | Private equity company: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. Real estate investment trust: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. Holding company: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. |
| ZCS AR OPCO LLC | Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 20 | 4/5/2021 | Private equity company: No Real estate investment trust: No Holding company: No |
| SHLOMO Z SCHEINBAUM | Individual | CORPORATE OFFICER | 100 | 4/5/2021 | Private equity company: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. Real estate investment trust: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. Holding company: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. |
| RICKY GRIFFIN | Individual | W-2 MANAGING EMPLOYEE | 100 | 4/5/2021 | Private equity company: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. Real estate investment trust: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. Holding company: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. |
Changes in ownership
