Skilled nursing facility · CMS certification number 106012
LIFE CARE CENTER OF PORT SAINT LUCIE
PORT SAINT LUCIE, Florida · Medicare and Medicaid
Certified beds, as filed in Care Compare: 123
Finances, as filed
From this facility’s Medicare cost reports on form CMS-2540, each figure with the worksheet, line and column it was read from.
Cost report for 1 January 2024 to 31 December 2024 — a reporting period of 365 days, on form CMS-2540-10, settled, processed by CMS on 23 March 2026.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $19,385,949 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $4,352,234 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $15,033,715 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $14,273,825 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $759,890 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $293,701 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $1,053,591 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $1,053,591 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 117 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Bed days available, all components | 42,822 | CMS-2540-10 worksheet S300001 line 800 column 200 |
| Medicare (Title XVIII) patient days | 9,826 | CMS-2540-10 worksheet S300001 line 800 column 400 |
| Medicaid (Title XIX) patient days | 18,286 | CMS-2540-10 worksheet S300001 line 800 column 500 |
| Other-payer patient days | 11,752 | CMS-2540-10 worksheet S300001 line 800 column 600 |
| Total patient days, all components | 39,864 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Medicare discharges | 354 | CMS-2540-10 worksheet S300001 line 800 column 900 |
| Medicaid discharges | 93 | CMS-2540-10 worksheet S300001 line 800 column 1000 |
| Other-payer discharges | 347 | CMS-2540-10 worksheet S300001 line 800 column 1100 |
| Total discharges, all components | 794 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 27.76 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 196.62 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 50.21 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1448700, read from the public cost report file SNF10FY2024.zip.
Fiscal year 2023, ended 31 December 2023
Cost report for 1 January 2023 to 31 December 2023 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 11 April 2025.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $19,049,638 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $5,508,696 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $13,540,942 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $14,318,909 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$777,967 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $281,081 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$496,886 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$496,886 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 117 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 39,838 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 706 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 26.48 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 280.52 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 56.43 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1419994, read from the public cost report file SNF10FY2023.zip.
Fiscal year 2022, ended 31 December 2022
Cost report for 1 January 2022 to 31 December 2022 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 7 November 2023.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $19,057,740 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $6,723,528 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $12,334,212 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $13,036,229 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$702,017 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $194,265 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$507,752 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$507,752 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 117 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 37,282 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 823 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 26.96 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 186.89 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 45.3 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1367460, read from the public cost report file SNF10FY2022.zip.
Fiscal year 2021, ended 31 December 2021
Cost report for 1 January 2021 to 31 December 2021 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 19 August 2022.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $16,883,333 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $4,780,797 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $12,102,536 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $12,735,798 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$633,262 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $445,464 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$187,798 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$187,798 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 117 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 36,421 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 750 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 29.74 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 168.56 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 48.56 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1330134, read from the public cost report file SNF10FY2021.zip.
Fiscal year 2020, ended 31 December 2020
Cost report for 1 January 2020 to 31 December 2020 — a reporting period of 365 days, on form CMS-2540-10, settled, processed by CMS on 7 June 2022.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $13,259,564 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,910,001 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $11,349,563 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $11,904,170 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$554,607 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $1,044,965 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $490,358 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $490,358 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 117 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 31,595 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 721 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 40.61 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 94.01 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 43.82 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1318411, read from the public cost report file SNF10FY2020.zip.
Fiscal year 2019, ended 31 December 2019
Cost report for 1 January 2019 to 31 December 2019 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 29 March 2021.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $17,174,167 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $3,567,086 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $13,607,081 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $13,667,162 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$60,081 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $24,613 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$35,468 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$35,468 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 117 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 38,321 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 977 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 28.5 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 171.38 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 39.22 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1281788, read from the public cost report file SNF10FY2019.zip.
Fiscal year 2018, ended 31 December 2018
Cost report for 1 January 2018 to 31 December 2018 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 12 June 2020.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $17,625,995 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $3,203,187 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $14,422,808 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $13,861,637 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $561,171 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $27,571 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $588,742 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $588,742 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 115 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 38,520 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 945 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 32.19 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 136.6 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 40.76 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1257661, read from the public cost report file SNF10FY2018.zip.
Fiscal year 2017, ended 31 December 2017
Cost report for 1 June 2017 to 31 December 2017 — a reporting period of 213 days, not a full year, on form CMS-2540-10, settled, processed by CMS on 19 April 2019.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $9,351,492 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,265,010 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $8,086,482 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $7,548,008 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $538,474 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $16,376 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $554,850 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $554,850 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 115 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 20,744 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 556 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 29.85 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 153.73 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 37.31 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1223058, read from the public cost report file SNF10FY2017.zip.
Fiscal year 2016, ended 31 July 2016
Cost report for 1 August 2015 to 31 July 2016 — a reporting period of 365 days, on form CMS-2540-10, settled, processed by CMS on 31 October 2017.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $17,036,109 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $2,113,311 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $14,922,798 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $13,991,284 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $931,514 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $27,855 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $959,369 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $959,369 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 115 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 37,396 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 922 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 28.68 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 193.48 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 40.56 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1177736, read from the public cost report file SNF10FY2015.zip.
Fiscal year 2015, ended 31 July 2015
Cost report for 1 August 2014 to 31 July 2015 — a reporting period of 364 days, on form CMS-2540-10, reopened, processed by CMS on 5 June 2017.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $16,896,928 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $2,096,366 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $14,800,562 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $14,288,216 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $512,346 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $28,203 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $540,549 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $540,549 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 115 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 37,768 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 936 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 27.42 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 173.58 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 40.35 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1159488, read from the public cost report file SNF10FY2014.zip.
Fiscal year 2014, ended 31 July 2014
Cost report for 1 August 2013 to 31 July 2014 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 2 June 2016.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $16,599,170 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,772,368 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $14,826,802 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $14,107,736 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $719,066 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $20,441 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $739,507 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $739,507 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 115 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 37,098 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 992 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 27.16 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 140.96 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 37.4 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1125689, read from the public cost report file SNF10FY2013.zip.
Fiscal year 2013, ended 31 July 2013
Cost report for 1 August 2012 to 31 July 2013 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 20 April 2015.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $15,364,125 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $767,466 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $14,596,659 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $13,713,555 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $883,104 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $143,984 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $1,027,088 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $1,027,088 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 115 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 36,148 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 993 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 25.53 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 164.4 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 36.4 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1088797, read from the public cost report file SNF10FY2012.zip.
Fiscal year 2012, ended 31 July 2012
Cost report for 1 August 2011 to 31 July 2012 — a reporting period of 365 days, on form CMS-2540-10, settled, processed by CMS on 11 December 2013.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $15,142,936 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $298,960 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $14,843,976 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $14,062,431 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $781,545 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $21,017 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $802,562 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $802,562 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 123 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 38,781 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 978 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 24.69 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 236.18 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 39.65 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1051946, read from the public cost report file SNF10FY2011.zip.
Fiscal year 2011, ended 31 July 2011
Cost report for 1 August 2010 to 31 July 2011 — a reporting period of 364 days, on form CMS-2540-96, settled, processed by CMS on 5 November 2013.
| Figure | As filed | Where it comes from |
|---|---|---|
| Net patient revenue | $16,320,415 | CMS-2540-96 worksheet G300000 line 300 column 100 |
| Total operating expenses | $13,915,565 | CMS-2540-96 worksheet G200002 line 1500 column 200 |
| Net income from service to patients | $2,404,850 | CMS-2540-96 worksheet G300000 line 500 column 100 |
| Total other income | $23,402 | CMS-2540-96 worksheet G300000 line 2600 column 100 |
Net income, stated at moderate confidence: $2,428,252 (CMS-2540-96 worksheet G300000 line 3200 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 5 plus 26 less 31) on 192,460 of the 192,462 reports filed on Form CMS-2540-96 in publication years 1995-2012 that file every line it is computed from (99.99%); on 2 of them the filed figure and that arithmetic differ, by a median of $46,907, and those figures are not shown. A further 2,252 reports file net income without filing net income from service to patients (Worksheet G-3 line 5), so the arithmetic cannot be applied to them and their figure is shown as filed.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 123 | CMS-2540-96 worksheet S300001 line 900 column 100 |
| Total patient days, all components | 40,333 | CMS-2540-96 worksheet S300001 line 900 column 700 |
| Total discharges, all components | 918 | CMS-2540-96 worksheet S300001 line 900 column 1200 |
| Average length of stay, Medicare, in days | 24.49 | CMS-2540-96 worksheet S300001 line 900 column 1400 |
| Average length of stay, Medicaid, in days | 477.81 | CMS-2540-96 worksheet S300001 line 900 column 1500 |
| Average length of stay, all patients, in days | 43.94 | CMS-2540-96 worksheet S300001 line 900 column 1600 |
CMS report record 435400, read from the public cost report file SNFFY2010.zip.
Fiscal year 2010, ended 31 July 2010
Cost report for 1 August 2009 to 31 July 2010 — a reporting period of 364 days, on form CMS-2540-96, settled, processed by CMS on 16 December 2011.
| Figure | As filed | Where it comes from |
|---|---|---|
| Net patient revenue | $15,066,497 | CMS-2540-96 worksheet G300000 line 300 column 100 |
| Total operating expenses | $13,332,254 | CMS-2540-96 worksheet G200002 line 1500 column 200 |
| Net income from service to patients | $1,734,243 | CMS-2540-96 worksheet G300000 line 500 column 100 |
| Total other income | $24,586 | CMS-2540-96 worksheet G300000 line 2600 column 100 |
Net income, stated at moderate confidence: $1,758,829 (CMS-2540-96 worksheet G300000 line 3200 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 5 plus 26 less 31) on 192,460 of the 192,462 reports filed on Form CMS-2540-96 in publication years 1995-2012 that file every line it is computed from (99.99%); on 2 of them the filed figure and that arithmetic differ, by a median of $46,907, and those figures are not shown. A further 2,252 reports file net income without filing net income from service to patients (Worksheet G-3 line 5), so the arithmetic cannot be applied to them and their figure is shown as filed.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 123 | CMS-2540-96 worksheet S300001 line 900 column 100 |
| Total patient days, all components | 40,588 | CMS-2540-96 worksheet S300001 line 900 column 700 |
| Total discharges, all components | 861 | CMS-2540-96 worksheet S300001 line 900 column 1200 |
| Average length of stay, Medicare, in days | 27.2 | CMS-2540-96 worksheet S300001 line 900 column 1400 |
| Average length of stay, Medicaid, in days | 273.41 | CMS-2540-96 worksheet S300001 line 900 column 1500 |
| Average length of stay, all patients, in days | 47.14 | CMS-2540-96 worksheet S300001 line 900 column 1600 |
