Facility record report · CMS certification number 155845
SIMMONS LOVING CARE HEALTH FACILITY
GARY, Indiana
This certification number is not in CMS’s current Care Compare Provider Information file, processed on 1 August 2026. Its Medicare enrollment, PULASKI MEMORIAL HOSPITAL (enrollment ID O20180629001479), is listed in the CMS enrollment file dated 1 August 2026.
Finances, as filed
From this facility’s Medicare cost reports on form CMS-2540, each figure with the worksheet, line and column it was read from.
Cost report for 1 January 2021 to 31 December 2021 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 16 September 2022.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $1,537,231 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $145,091 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $1,392,140 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $2,094,429 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$702,289 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $114,223 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$588,066 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$588,066 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 46 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Bed days available, all components | 16,790 | CMS-2540-10 worksheet S300001 line 800 column 200 |
| Medicare (Title XVIII) patient days | 65 | CMS-2540-10 worksheet S300001 line 800 column 400 |
| Medicaid (Title XIX) patient days | 6,388 | CMS-2540-10 worksheet S300001 line 800 column 500 |
| Other-payer patient days | 663 | CMS-2540-10 worksheet S300001 line 800 column 600 |
| Total patient days, all components | 7,116 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Medicare discharges | 3 | CMS-2540-10 worksheet S300001 line 800 column 900 |
| Medicaid discharges | 5 | CMS-2540-10 worksheet S300001 line 800 column 1000 |
| Total discharges, all components | 8 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 21.67 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 1,277.6 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 889.5 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1331914, read from the public cost report file SNF10FY2021.zip.
Cost report for 1 January 2020 to 31 December 2020 — a reporting period of 365 days, on form CMS-2540-10, settled, processed by CMS on 18 November 2021.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $2,534,009 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $311,291 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $2,222,718 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $2,226,490 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$3,772 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $245,560 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $241,788 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $241,788 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 46 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 7,598 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 7 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 235 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 1,339.4 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 1,085.43 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1304867, read from the public cost report file SNF10FY2020.zip.
Cost report for 1 January 2019 to 31 December 2019 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 8 December 2020.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $1,351,062 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $318,349 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $1,032,713 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $751,079 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $281,634 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $1,200 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $282,834 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $282,834 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 46 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 7,105 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 44 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 116.29 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 178.06 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 161.48 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1275267, read from the public cost report file SNF10FY2019.zip.
Cost report for 1 May 2018 to 31 December 2018 — a reporting period of 244 days, not a full year, on form CMS-2540-10, settled, processed by CMS on 7 August 2019.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $850,020 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Net patient revenue | $850,020 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $1,358,622 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$508,602 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Net income after other income | −$508,602 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$508,602 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 46 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 7,668 | CMS-2540-10 worksheet S300001 line 800 column 700 |
CMS report record 1239871, read from the public cost report file SNF10FY2018.zip.
Cost report for 1 June 2016 to 31 May 2017 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 6 February 2018.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $666,284 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Net patient revenue | $666,284 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $870,340 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$204,056 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Net income after other income | −$204,056 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$204,056 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 46 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 13,687 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 1 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 182 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, all patients, in days | 13,687 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1183415, read from the public cost report file SNF10FY2016.zip.
Cost report for 26 April 2016 to 31 May 2016 — a reporting period of 35 days, not a full year, on form CMS-2540-10, settled, processed by CMS on 4 November 2016.
None of these figures is carried on this report.
CMS report record 1145918, read from the public cost report file SNF10FY2016.zip.
Five facilities of a similar size in Indiana, fiscal year 2021
Chosen for having certified bed counts closest to this facility’s, listed by name. Every one filed for the same fiscal year; the day each year ends differs and is shown. Each figure is that facility’s own filing.
| Facility | Total facility beds | Total patient days | Net patient revenue | Total operating expenses | Net income from service to patients | Period ended |
|---|---|---|---|---|---|---|
| KENDALVILLE MANOR | 45 | 9,732 | $3,219,640 | $2,661,009 | $558,631 | 31 December 2021 |
| MIDDLETOWN NURSING CENTER | 45 | 5,232 | $1,460,361 | $2,207,965 | −$747,604 | 31 December 2021 |
| MMM - DUNKIRK | 46 | 14,748 | $4,588,341 | $4,180,253 | $408,088 | 31 December 2021 |
| SIMMONS LOVING CARE HEALTH FACILITY | 46 | 7,116 | $1,392,140 | $2,094,429 | −$702,289 | 31 December 2021 |
| UNIVERSITY NURSING & REHAB CENTER | 47 | 14,916 | $5,225,101 | $5,039,999 | $185,102 | 31 December 2021 |
| WINTERSONG VILLAGE | 48 | 9,979 | $3,373,666 | $3,503,274 | −$129,608 | 31 December 2021 |
Where each column comes from, on every filing in this table: Total facility beds: CMS-2540-10 worksheet S300001 line 800 column 100 · Total patient days: CMS-2540-10 worksheet S300001 line 800 column 700 · Net patient revenue: CMS-2540-10 worksheet G300000 line 300 column 100 · Total operating expenses: CMS-2540-10 worksheet G300000 line 400 column 100 · Net income from service to patients: CMS-2540-10 worksheet G300000 line 500 column 100.
Ownership, as filed with CMS
Care Compare
Not yet extracted for this facility.
Medicare enrollment
As filed in the CMS file dated 1 August 2026 (Medicare enrollment ownership), under the enrollment of PULASKI MEMORIAL HOSPITAL (enrollment ID O20180629001479).
| Owner | Individual or organization | Role | Ownership percentage | Association date | Described in the filing as |
|---|---|---|---|---|---|
| HERBERTA MILLER | Individual | CONTRACTED MANAGING EMPLOYEE | 100 | 5/1/2018 | Private equity company: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. Real estate investment trust: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. Holding company: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. |
| RAENITA MILLER-DUMAS | Individual | CONTRACTED MANAGING EMPLOYEE | 100 | 5/1/2018 | Private equity company: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. Real estate investment trust: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. Holding company: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. |
| GREGG A MALOTT | Individual | CORPORATE OFFICER | 100 | 5/1/2018 | Private equity company: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. Real estate investment trust: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. Holding company: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. |
| HERBERTA MILLER | Individual | OPERATIONAL/MANAGERIAL CONTROL | 100 | 5/1/2018 | Private equity company: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. Real estate investment trust: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. Holding company: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. |
| PULASKI MEMORIAL HOSPITAL | Organization | OPERATIONAL/MANAGERIAL CONTROL | 100 | 5/1/2018 | Private equity company: No Real estate investment trust: No Holding company: No |
| RAENITA MILLER-DUMAS | Individual | OPERATIONAL/MANAGERIAL CONTROL | 100 | 5/1/2018 | Private equity company: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. Real estate investment trust: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. Holding company: CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. |
| SIMMONS-MILLER INVESTMENTS, INC | Organization | OPERATIONAL/MANAGERIAL CONTROL | 100 | 5/1/2018 | Private equity company: No Real estate investment trust: No Holding company: No |
Changes in ownership
- 1 July 2026: RAENITA MILLER-DUMAS no longer appears as OPERATIONAL/MANAGERIAL CONTROL in the Medicare enrollment ownership file. Skilled_Nursing_Facility_All_Owners_:_2026-07-01.csv
- 1 July 2026: RAENITA MILLER-DUMAS no longer appears as CONTRACTED MANAGING EMPLOYEE in the Medicare enrollment ownership file. Skilled_Nursing_Facility_All_Owners_:_2026-07-01.csv
- 1 July 2026: RAENITA MILLER-DUMAS appears as OPERATIONAL/MANAGERIAL CONTROL in the Medicare enrollment ownership file. Skilled_Nursing_Facility_All_Owners_:_2026-07-01.csv
- 1 July 2026: RAENITA MILLER-DUMAS appears as CONTRACTED MANAGING EMPLOYEE in the Medicare enrollment ownership file. Skilled_Nursing_Facility_All_Owners_:_2026-07-01.csv
Inspections
Not yet extracted for this facility.
Deficiencies cited
Not yet extracted for this facility.
Penalties
Not yet extracted for this facility.
Care Compare provider information
Not yet extracted for this facility.
Every change on this record
- 1 July 2026: RAENITA MILLER-DUMAS no longer appears as OPERATIONAL/MANAGERIAL CONTROL in the Medicare enrollment ownership file. Skilled_Nursing_Facility_All_Owners_:_2026-07-01.csv
- 1 July 2026: RAENITA MILLER-DUMAS no longer appears as CONTRACTED MANAGING EMPLOYEE in the Medicare enrollment ownership file. Skilled_Nursing_Facility_All_Owners_:_2026-07-01.csv
- 1 July 2026: RAENITA MILLER-DUMAS appears as OPERATIONAL/MANAGERIAL CONTROL in the Medicare enrollment ownership file. Skilled_Nursing_Facility_All_Owners_:_2026-07-01.csv
- 1 July 2026: RAENITA MILLER-DUMAS appears as CONTRACTED MANAGING EMPLOYEE in the Medicare enrollment ownership file. Skilled_Nursing_Facility_All_Owners_:_2026-07-01.csv
- 16 September 2022: A cost report was filed for fiscal year 2021, on form CMS-2540-10. SNF10FY2021.zip
- 18 November 2021: A cost report was filed for fiscal year 2020, on form CMS-2540-10. SNF10FY2020.zip
- 8 December 2020: A cost report was filed for fiscal year 2019, on form CMS-2540-10. SNF10FY2019.zip
- 7 August 2019: A cost report was filed for fiscal year 2018, on form CMS-2540-10. SNF10FY2018.zip
- 6 August 2019: A cost report was filed for fiscal year 2018, on form CMS-2540-10. SNF10FY2017.zip
- 6 February 2018: A cost report was filed for fiscal year 2017, on form CMS-2540-10. SNF10FY2016.zip
- 4 November 2016: A cost report was filed for fiscal year 2016, on form CMS-2540-10. SNF10FY2016.zip
How to read this report
Every figure is printed as the CMS file it came from printed it. Each cost-report figure carries the worksheet, line and column of form CMS-2540 it was read from, so a reader holding the same public file can go to that cell; each Care Compare and Medicare enrollment section names its file and the date CMS stamped on it.
A figure the filing does not carry is left out, and so is a figure whose value the filing’s own arithmetic contradicts. Net income is printed with what the form’s own arithmetic shows about it — plainly where it follows from the lines above it, and, where it does not, beside what the form’s own lines leave unaccounted for. An ownership field left empty carries the dated sentence on CMS’s pause of the expanded Form CMS-855A disclosure. A source that holds nothing for this facility says so in its section.
This report carries no percentile and no score, and it does not place this facility above or below another. The five facilities above are the one comparison it draws: the nearest certified bed counts in the same state at the same fiscal year, listed by name. Nurse staffing is printed in its own section, on its own page, apart from the cost-report figures.
How to cite this report
Velarion Records, SIMMONS LOVING CARE HEALTH FACILITY — facility record report, CMS certification number 155845. https://velarionrecords.com/facility/155845/report.
- Cost report figures: CMS Healthcare Cost Report Information System, form CMS-2540-10, publication year 2021, file
SNF10FY2021.zip. - Provider information, inspections, deficiencies and penalties: CMS Care Compare, file dated 1 August 2026.
- Care Compare ownership: CMS file dated 1 August 2026.
- Medicare enrollment ownership: CMS file dated 1 August 2026.
Published by VELARIONAI LLC · Andrew Richardson, founder. Corrections: hello@velarionrecords.com, quoting certification number 155845. Velarion Records publishes these records as filed.
Nurse staffing, quarter by quarter
Hours this facility reported to CMS’s Payroll-Based Journal, one row per quarter, oldest first, each with how its figures are derived and the file it came from.
Not yet extracted for this facility.