Skilled nursing facility · CMS certification number 225770
Brighton Post Acute Care
BRIGHTON, Massachusetts · Medicare and Medicaid
Certified beds, as filed in Care Compare: 78
Finances, as filed
From this facility’s Medicare cost reports on form CMS-2540, each figure with the worksheet, line and column it was read from.
Cost report for 1 January 2025 to 28 September 2025 — a reporting period of 270 days, not a full year, on form CMS-2540-10, settled, processed by CMS on 5 June 2026.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $8,555,824 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,522,532 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $7,033,292 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $7,946,628 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$913,336 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $1,364,032 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $450,696 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $263,521 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 78 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Bed days available, all components | 21,138 | CMS-2540-10 worksheet S300001 line 800 column 200 |
| Medicare (Title XVIII) patient days | 1,711 | CMS-2540-10 worksheet S300001 line 800 column 400 |
| Medicaid (Title XIX) patient days | 7,156 | CMS-2540-10 worksheet S300001 line 800 column 500 |
| Other-payer patient days | 9,741 | CMS-2540-10 worksheet S300001 line 800 column 600 |
| Total patient days, all components | 18,608 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Medicare discharges | 49 | CMS-2540-10 worksheet S300001 line 800 column 900 |
| Medicaid discharges | 36 | CMS-2540-10 worksheet S300001 line 800 column 1000 |
| Other-payer discharges | 88 | CMS-2540-10 worksheet S300001 line 800 column 1100 |
| Total discharges, all components | 173 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 34.92 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 198.78 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 107.56 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1450234, read from the public cost report file SNF10FY2025.zip.
Fiscal year 2024, ended 31 December 2024
Cost report for 1 January 2024 to 31 December 2024 — a reporting period of 365 days, on form CMS-2540-10, settled, processed by CMS on 11 September 2025.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $12,307,549 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $2,445,895 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $9,861,654 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $11,526,364 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$1,664,710 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $177,674 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$1,487,036 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$1,487,036 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 78 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 25,727 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 421 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 38.19 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 124.95 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 61.11 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1439037, read from the public cost report file SNF10FY2024.zip.
Fiscal year 2023, ended 31 December 2023
Cost report for 1 January 2023 to 31 December 2023 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 19 July 2024.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $13,214,208 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $3,082,010 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $10,132,198 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $10,967,440 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$835,242 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $141,702 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$693,540 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$693,540 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 78 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 26,142 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 162 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 34.23 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 310.23 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 161.37 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1389788, read from the public cost report file SNF10FY2023.zip.
Fiscal year 2022, ended 31 December 2022
Cost report for 1 January 2022 to 31 December 2022 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 22 June 2023.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $12,192,163 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $2,636,575 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $9,555,588 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $10,701,279 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$1,145,691 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $777,816 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$367,875 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$367,875 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 78 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 24,973 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 478 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 30.43 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 110.35 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 52.24 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1353402, read from the public cost report file SNF10FY2022.zip.
Fiscal year 2021, ended 31 December 2021
Cost report for 1 January 2021 to 31 December 2021 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 22 July 2022.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $11,172,703 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $2,304,952 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $8,867,751 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $10,529,601 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$1,661,850 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $1,301,053 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$360,797 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$360,797 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 78 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 24,084 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 373 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 36.78 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 188.79 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 64.57 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1327218, read from the public cost report file SNF10FY2021.zip.
Fiscal year 2020, ended 31 December 2020
Cost report for 1 January 2020 to 31 December 2020 — a reporting period of 365 days, on form CMS-2540-10, settled, processed by CMS on 26 October 2021.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $8,757,527 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,692,471 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $7,065,056 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $9,186,902 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$2,121,846 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $1,086,581 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$1,035,265 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$1,035,265 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 78 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 20,577 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 336 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 45.48 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 163.05 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 61.24 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1303168, read from the public cost report file SNF10FY2020.zip.
Fiscal year 2019, ended 31 December 2019
Cost report for 1 January 2019 to 31 December 2019 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 10 November 2020.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $9,353,622 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,861,335 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $7,492,287 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $8,435,215 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$942,928 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $4,953 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$937,975 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$937,975 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 78 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 26,672 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 338 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 20.3 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 122.6 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 78.91 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1273262, read from the public cost report file SNF10FY2019.zip.
Fiscal year 2018, ended 31 December 2018
Cost report for 1 January 2018 to 31 December 2018 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 16 August 2019.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $9,632,267 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $2,159,475 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $7,472,792 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $8,362,435 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$889,643 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $67,306 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$822,337 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$822,337 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 78 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 25,562 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 386 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 30.58 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 98.59 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 66.22 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1241114, read from the public cost report file SNF10FY2018.zip.
Fiscal year 2017, ended 31 December 2017
Cost report for 1 January 2017 to 31 December 2017 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 21 August 2018.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $8,671,235 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,361,242 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $7,309,993 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $8,498,427 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$1,188,434 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | −$4,330 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$1,192,764 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$1,196,741 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 78 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 24,980 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 366 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 17.82 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 149.47 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 68.25 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1207121, read from the public cost report file SNF10FY2017.zip.
Fiscal year 2016, ended 31 December 2016
Cost report for 1 July 2016 to 31 December 2016 — a reporting period of 183 days, not a full year, on form CMS-2540-10, settled, processed by CMS on 11 August 2017.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $4,628,074 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $718,573 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $3,909,501 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $4,363,407 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$453,906 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $553 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$453,353 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$453,353 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 78 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 13,131 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 164 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 18.95 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 221.75 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 80.07 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1172812, read from the public cost report file SNF10FY2016.zip.
Fiscal year 2015, ended 31 December 2015
Cost report for 1 January 2015 to 31 December 2015 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 25 July 2016.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $8,983,414 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,563,490 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $7,419,924 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $8,215,637 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$795,713 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $46,241 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$749,472 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$749,472 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 78 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 26,277 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 290 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 22.62 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 229.25 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 90.61 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1136333, read from the public cost report file SNF10FY2015.zip.
Fiscal year 2014, ended 31 December 2014
Cost report for 1 January 2014 to 31 December 2014 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 30 July 2015.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $8,840,012 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,560,275 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $7,279,737 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $8,406,378 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$1,126,641 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $8,475 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$1,118,166 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$1,120,769 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 78 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 25,736 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 343 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 18.58 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 198.18 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 75.03 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1106061, read from the public cost report file SNF10FY2014.zip.
Fiscal year 2013, ended 31 December 2013
Cost report for 1 January 2013 to 31 December 2013 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 1 August 2014.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $8,848,880 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,613,744 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $7,235,136 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $8,364,761 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$1,129,625 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $15,388 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$1,114,237 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$1,132,899 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 78 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 25,522 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 353 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 21.26 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 161.94 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 72.3 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1074658, read from the public cost report file SNF10FY2013.zip.
Fiscal year 2012, ended 31 December 2012
Cost report for 1 January 2012 to 31 December 2012 — a reporting period of 365 days, on form CMS-2540-10, settled, processed by CMS on 1 August 2013.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $8,272,374 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,288,335 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $6,984,039 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $7,811,511 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$827,472 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $172,854 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$654,618 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$965,094 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 78 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 25,085 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 258 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 21.91 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 274.28 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 97.23 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1044982, read from the public cost report file SNF10FY2012.zip.
Fiscal year 2011, ended 31 December 2011
Cost report for 1 January 2011 to 31 December 2011 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 28 September 2012.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $8,787,371 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,093,874 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $7,693,497 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $8,123,691 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$430,194 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $70,606 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$359,588 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$380,895 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 78 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 26,810 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 230 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 28.5 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 328.79 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 116.57 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1013050, read from the public cost report file SNF10FY2011.zip.
Fiscal year 2010, ended 31 December 2010
