Facility record report · CMS certification number 26A293
CLARA MANOR NURSING HOME
KANSAS CITY, Missouri · Medicaid
Finances, as filed
Not yet extracted for this facility.
Ownership, as filed with CMS
Care Compare
As filed in the CMS file dated 1 August 2026 (Care Compare ownership).
| Owner or manager | Role | Type | Ownership percentage | Association |
|---|---|---|---|---|
| CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. | Ownership Data Not Available | CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. | CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. | CMS paused the expanded ownership disclosure on Form CMS-855A in guidance dated December 11, 2025; this field has not been filed under the current cycle. |
Medicare enrollment
Not yet extracted for this facility.
Changes in ownership
No change in ownership appears in the CMS files on record since 20 September 2022.
Inspections
| Inspection cycle | Health inspection | Fire safety inspection | Health deficiencies | Fire safety deficiencies |
|---|---|---|---|---|
| 1 | 17 October 2025 | 17 October 2025 | 11 | 10 |
| 2 | 22 November 2024 | 22 November 2024 | 40 | 11 |
| 3 | 28 April 2023 | 28 April 2023 | 38 | 17 |
From the Care Compare inspection summary file NH_SurveySummary_Aug2026.csv, processed on 1 August 2026.
Deficiencies cited
89 deficiencies on file, newest inspection first
| Inspection date | Inspection type | Tag | Category | What was cited | Scope and severity | Complaint | Corrected | Correction date |
|---|---|---|---|---|---|---|---|---|
| 20 November 2025 | Health | F 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | J | Yes | Deficient, Provider has date of correction | 2 January 2026 |
| 20 November 2025 | Health | F 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Yes | Deficient, Provider has date of correction | 2 January 2026 |
| 17 October 2025 | Health | F 0552 | Resident Rights Deficiencies | Ensure that residents are fully informed and understand their health status, care and treatments. | E | No | Deficient, Provider has date of correction | 30 November 2025 |
| 17 October 2025 | Health | F 0574 | Resident Rights Deficiencies | The resident has the right to receive notices in a format and a language he or she understands. | D | No | Deficient, Provider has date of correction | 30 November 2025 |
| 17 October 2025 | Health | F 0577 | Resident Rights Deficiencies | Allow residents to easily view the nursing home's survey results and communicate with advocate agencies. | D | No | Deficient, Provider has date of correction | 30 November 2025 |
| 17 October 2025 | Health | F 0584 | Resident Rights Deficiencies | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E | No | Deficient, Provider has date of correction | 30 November 2025 |
| 17 October 2025 | Health | F 0689 | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | No | Deficient, Provider has date of correction | 30 November 2025 |
| 17 October 2025 | Health | F 0727 | Nursing and Physician Services Deficiencies | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | F | No | Deficient, Provider has date of correction | 30 November 2025 |
| 17 October 2025 | Health | F 0761 | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E | No | Deficient, Provider has date of correction | 30 November 2025 |
| 17 October 2025 | Health | F 0812 | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | No | Deficient, Provider has date of correction | 30 November 2025 |
| 17 October 2025 | Health | F 0880 | Infection Control Deficiencies | Provide and implement an infection prevention and control program. | E | No | Deficient, Provider has date of correction | 30 November 2025 |
| 27 June 2025 | Health | F 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | J | Yes | Deficient, Provider has date of correction | 14 August 2025 |
| 26 February 2025 | Health | F 0623 | Resident Rights Deficiencies | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | D | Yes | Deficient, Provider has date of correction | 26 March 2025 |
| 14 January 2025 | Health | F 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G | Yes | Deficient, Provider has date of correction | 22 February 2025 |
| 14 January 2025 | Health | F 0622 | Resident Rights Deficiencies | Not transfer or discharge a resident without an adequate reason; and must provide documentation and convey specific information when a resident is transferred or discharged. | D | Yes | Deficient, Provider has date of correction | 22 February 2025 |
| 14 January 2025 | Health | F 0623 | Resident Rights Deficiencies | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | D | Yes | Deficient, Provider has date of correction | 26 March 2025 |
| 14 January 2025 | Health | F 0740 | Quality of Life and Care Deficiencies | Ensure each resident must receive and the facility must provide necessary behavioral health care and services. | D | Yes | Deficient, Provider has date of correction | 22 February 2025 |
| 22 November 2024 | Health | F 0550 | Resident Rights Deficiencies | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0570 | Resident Rights Deficiencies | Assure the security of all personal funds of residents deposited with the facility. | E | No | Deficient, Provider has date of correction | 22 February 2025 |
| 22 November 2024 | Health | F 0584 | Resident Rights Deficiencies | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G | Yes | Deficient, Provider has date of correction | 22 February 2025 |
| 22 November 2024 | Health | F 0607 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | D | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0622 | Resident Rights Deficiencies | Not transfer or discharge a resident without an adequate reason; and must provide documentation and convey specific information when a resident is transferred or discharged. | D | Yes | Deficient, Provider has date of correction | 22 February 2025 |
| 22 November 2024 | Health | F 0623 | Resident Rights Deficiencies | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | D | Yes | Deficient, Provider has date of correction | 26 March 2025 |
| 22 November 2024 | Health | F 0626 | Resident Rights Deficiencies | Permit a resident to return to the nursing home after hospitalization or therapeutic leave that exceeds bed-hold policy. | D | Yes | Deficient, Provider has date of correction | 26 March 2025 |
| 22 November 2024 | Health | F 0641 | Resident Assessment and Care Planning Deficiencies | Ensure each resident receives an accurate assessment. | D | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0657 | Resident Assessment and Care Planning Deficiencies | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0658 | Resident Assessment and Care Planning Deficiencies | Ensure services provided by the nursing facility meet professional standards of quality. | E | No | Deficient, Provider has date of correction | 22 February 2025 |
| 22 November 2024 | Health | F 0678 | Quality of Life and Care Deficiencies | Provide basic life support, including CPR, prior to the arrival of emergency medical personnel , subject to physician orders and the resident’s advance directives. | E | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0689 | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0692 | Quality of Life and Care Deficiencies | Provide enough food/fluids to maintain a resident's health. | E | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0695 | Quality of Life and Care Deficiencies | Provide safe and appropriate respiratory care for a resident when needed. | E | No | Deficient, Provider has date of correction | 22 February 2025 |
| 22 November 2024 | Health | F 0698 | Quality of Life and Care Deficiencies | Provide safe, appropriate dialysis care/services for a resident who requires such services. | D | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0700 | Quality of Life and Care Deficiencies | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. | D | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0732 | Nursing and Physician Services Deficiencies | Post nurse staffing information every day. | E | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0740 | Quality of Life and Care Deficiencies | Ensure each resident must receive and the facility must provide necessary behavioral health care and services. | G | Yes | Deficient, Provider has date of correction | 22 February 2025 |
| 22 November 2024 | Health | F 0761 | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E | No | Deficient, Provider has date of correction | 22 February 2025 |
| 22 November 2024 | Health | F 0801 | Nutrition and Dietary Deficiencies | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. | F | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0803 | Nutrition and Dietary Deficiencies | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. | F | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0812 | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0813 | Nutrition and Dietary Deficiencies | Have a policy regarding use and storage of foods brought to residents by family and other visitors. | D | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0814 | Nutrition and Dietary Deficiencies | Dispose of garbage and refuse properly. | D | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0842 | Resident Assessment and Care Planning Deficiencies | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0880 | Infection Control Deficiencies | Provide and implement an infection prevention and control program. | E | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0882 | Infection Control Deficiencies | Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. | F | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0883 | Infection Control Deficiencies | Develop and implement policies and procedures for flu and pneumonia vaccinations. | E | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0887 | Infection Control Deficiencies | Educate residents and staff on COVID-19 vaccination, offer the COVID-19 vaccine to eligible residents and staff after education, and properly document each resident and staff member's vaccination status. | E | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0919 | Environmental Deficiencies | Make sure that a working call system is available in each resident's bathroom and bathing area. | E | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0921 | Environmental Deficiencies | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | E | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0925 | Environmental Deficiencies | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | F | No | Deficient, Provider has date of correction | 5 January 2025 |
| 22 November 2024 | Health | F 0947 | Nursing and Physician Services Deficiencies | Ensure nurse aides have the skills they need to care for residents, and give nurse aides education in dementia care and abuse prevention. | F | No | Deficient, Provider has date of correction | 5 January 2025 |
| 31 July 2024 | Health | F 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G | Yes | Deficient, Provider has date of correction | 26 September 2024 |
| 31 July 2024 | Health | F 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | Yes | Deficient, Provider has date of correction | 26 September 2024 |
| 31 July 2024 | Health | F 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Respond appropriately to all alleged violations. | D | Yes | Deficient, Provider has date of correction | 26 September 2024 |
| 31 July 2024 | Health | F 0742 | Quality of Life and Care Deficiencies | Provide the appropriate treatment and services to a resident who displays or is diagnosed with mental disorder or psychosocial adjustment difficulty, or who has a history of trauma and/or post-traumatic stress disorder. | D | Yes | Deficient, Provider has date of correction | 26 September 2024 |
| 15 February 2024 | Health | F 0623 | Resident Rights Deficiencies | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | D | Yes | Deficient, Provider has date of correction | 29 March 2024 |
| 15 February 2024 | Health | F 0624 | Resident Rights Deficiencies | Prepare residents for a safe transfer or discharge from the nursing home. | D | Yes | Deficient, Provider has date of correction | 29 March 2024 |
| 28 April 2023 | Health | F 0554 | Resident Rights Deficiencies | Allow residents to self-administer drugs if determined clinically appropriate. | E | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0584 | Resident Rights Deficiencies | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | Respond appropriately to all alleged violations. | E | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0625 | Resident Rights Deficiencies | Notify the resident or the resident’s representative in writing how long the nursing home will hold the resident’s bed in cases of transfer to a hospital or therapeutic leave. | E | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0644 | Resident Assessment and Care Planning Deficiencies | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0656 | Resident Assessment and Care Planning Deficiencies | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0657 | Resident Assessment and Care Planning Deficiencies | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0658 | Resident Assessment and Care Planning Deficiencies | Ensure services provided by the nursing facility meet professional standards of quality. | E | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0660 | Resident Assessment and Care Planning Deficiencies | Plan the resident's discharge to meet the resident's goals and needs. | D | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0677 | Quality of Life and Care Deficiencies | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0695 | Quality of Life and Care Deficiencies | Provide safe and appropriate respiratory care for a resident when needed. | E | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0732 | Nursing and Physician Services Deficiencies | Post nurse staffing information every day. | F | No | Deficient, Provider has date of correction | 12 July 2023 |
| 28 April 2023 | Health | F 0755 | Pharmacy Service Deficiencies | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D | No | Deficient, Provider has date of correction | 12 July 2023 |
| 28 April 2023 | Health | F 0760 | Pharmacy Service Deficiencies | Ensure that residents are free from significant medication errors. | D | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0761 | Pharmacy Service Deficiencies | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0791 | Quality of Life and Care Deficiencies | Provide or obtain dental services for each resident. | D | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0801 | Nutrition and Dietary Deficiencies | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. | F | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0803 | Nutrition and Dietary Deficiencies | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. | F | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0804 | Nutrition and Dietary Deficiencies | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0812 | Nutrition and Dietary Deficiencies | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0813 | Nutrition and Dietary Deficiencies | Have a policy regarding use and storage of foods brought to residents by family and other visitors. | D | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0814 | Nutrition and Dietary Deficiencies | Dispose of garbage and refuse properly. | D | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0825 | Quality of Life and Care Deficiencies | Provide or get specialized rehabilitative services as required for a resident. | D | No | Deficient, Provider has date of correction | 12 July 2023 |
| 28 April 2023 | Health | F 0835 | Administration Deficiencies | Administer the facility in a manner that enables it to use its resources effectively and efficiently. | E | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0836 | Administration Deficiencies | Ensure the facility is licensed under applicable State and local law and operates and provides services in compliance with all applicable Federal, State, and local laws, regulations, and codes, and with accepted professional standards. | E | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0842 | Resident Assessment and Care Planning Deficiencies | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | F | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0851 | Administration Deficiencies | Electronically submit to CMS complete and accurate direct care staffing information, based on payroll and other verifiable and auditable data. | F | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0883 | Infection Control Deficiencies | Develop and implement policies and procedures for flu and pneumonia vaccinations. | D | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0888 | Infection Control Deficiencies | Ensure staff are vaccinated for COVID-19 | E | No | Deficient, Provider has date of correction | 11 June 2023 |
| 28 April 2023 | Health | F 0947 | Nursing and Physician Services Deficiencies | Ensure nurse aides have the skills they need to care for residents, and give nurse aides education in dementia care and abuse prevention. | F | No | Deficient, Provider has date of correction | 11 June 2023 |
From the Care Compare health citations file NH_HealthCitations_Aug2026.csv, processed on 1 August 2026.
Penalties
| Penalty date | Type | Fine amount | Payment denial began | Payment denial, days | Fine ID |
|---|---|---|---|---|---|
| 17 October 2025 | Payment Denial | 24 December 2025 | 9 | ||
| 27 June 2025 | Payment Denial | 6 August 2025 | 8 | ||
| 22 November 2024 | Payment Denial | 13 February 2025 | 62 | ||
| 31 July 2024 | Payment Denial | 10 September 2024 | 16 |
From the Care Compare penalties file NH_Penalties_Aug2026.csv, processed on 1 August 2026.
Care Compare provider information
| Field | As filed |
|---|---|
| Provider Type | Medicaid |
| Ownership Type | For profit - Corporation |
| Legal Business Name | Legal Business Name Not Available |
| Date First Approved to Provide Medicare and Medicaid Services | 1988-04-07 |
| Provider Resides in Hospital | N |
| Continuing Care Retirement Community | N |
| Urban | Y |
| County/Parish | Jackson |
| Telephone Number | 8167561593 |
| Provider Changed Ownership in Last 12 Months | N |
| With a Resident and Family Council | Resident |
| Automatic Sprinkler Systems in All Required Areas | Yes |
| Number of Certified Beds | 90 |
| Average Number of Residents per Day | 85.6 |
| Overall Rating | 1 |
| Health Inspection Rating | 1 |
| QM Rating | 4 |
| Long-Stay QM Rating | 4 |
| Processing Date | 2026-08-01 |
From the Care Compare Provider Information file NH_ProviderInfo_Aug2026.csv, processed on 1 August 2026.
Every change on this record
No change has appeared in the CMS files since this record began.
How to read this report
Every figure is printed as the CMS file it came from printed it. Each cost-report figure carries the worksheet, line and column of form CMS-2540 it was read from, so a reader holding the same public file can go to that cell; each Care Compare and Medicare enrollment section names its file and the date CMS stamped on it.
A figure the filing does not carry is left out, and so is a figure whose value the filing’s own arithmetic contradicts. Net income is printed with what the form’s own arithmetic shows about it — plainly where it follows from the lines above it, and, where it does not, beside what the form’s own lines leave unaccounted for. An ownership field left empty carries the dated sentence on CMS’s pause of the expanded Form CMS-855A disclosure. A source that holds nothing for this facility says so in its section.
This report carries no percentile and no score, and it does not place this facility above or below another. The five facilities above are the one comparison it draws: the nearest certified bed counts in the same state at the same fiscal year, listed by name. Nurse staffing is printed in its own section, on its own page, apart from the cost-report figures.
How to cite this report
Velarion Records, CLARA MANOR NURSING HOME — facility record report, CMS certification number 26A293. https://velarionrecords.com/facility/26A293/report.
- Provider information, inspections, deficiencies and penalties: CMS Care Compare, file dated 1 August 2026.
- Care Compare ownership: CMS file dated 1 August 2026.
- Medicare enrollment ownership: CMS file dated 1 August 2026.
- Nurse staffing: CMS Payroll-Based Journal, quarters 2017Q1 to 2025Q4.
Published by VELARIONAI LLC · Andrew Richardson, founder. Corrections: hello@velarionrecords.com, quoting certification number 26A293. Velarion Records publishes these records as filed.
Nurse staffing, quarter by quarter
Hours this facility reported to CMS’s Payroll-Based Journal, one row per quarter, oldest first, each with how its figures are derived and the file it came from.
| Quarter | Quarter ended | Days reported | Resident days | Registered nurse hours | Licensed practical nurse hours | Nurse aide hours | Total nurse hours |
|---|---|---|---|---|---|---|---|
| 2017Q1 | 31 March 2017 | 90 | 7,003 | 278.04 | 4,374.71 | 9,512.39 | 14,165.14 |
| 2017Q2 | 30 June 2017 | 91 | 6,822 | 347.83 | 4,434.7 | 9,828.32 | 14,610.85 |
| 2018Q1 | 31 March 2018 | 90 | 7,335 | 298.03 | 4,027.81 | 8,450.58 | 12,776.42 |
| 2018Q2 | 30 June 2018 | 91 | 7,212 | 334.09 | 3,999.45 | 8,742.69 | 13,076.23 |
| 2018Q3 | 30 September 2018 | 92 | 6,816 | 667.68 | 3,667.7 | 9,038.98 | 13,374.36 |
| 2019Q1 | 31 March 2019 | 90 | 6,255 | 793.27 | 2,799.17 | 8,986.24 | 12,578.68 |
| 2019Q2 | 30 June 2019 | 91 | 6,089 | 255.14 | 3,502.44 | 8,425.08 | 12,182.66 |
| 2019Q4 | 31 December 2019 | 92 | 6,607 | 185.07 | 2,878.96 | 8,584.98 | 11,649.01 |
| 2020Q1 | 31 March 2020 | 91 | 6,343 | 864.67 | 2,198 | 6,935.67 | 9,998.34 |
| 2020Q2 | 30 June 2020 | 91 | 6,075 | 1,381.48 | 2,130.21 | 6,944.82 | 10,456.51 |
| 2020Q3 | 30 September 2020 | 92 | 5,558 | 522.03 | 2,453.62 | 8,633.29 | 11,608.94 |
| 2023Q2 | 30 June 2023 | 91 | 7,632 | 1,137.32 | 2,559.21 | 8,892.09 | 12,588.62 |
| 2023Q3 | 30 September 2023 | 92 | 7,595 | 1,024 | 2,876.09 | 9,641.36 | 13,541.45 |
| 2023Q4 | 31 December 2023 | 92 | 7,939 | 927.16 | 2,808.98 | 9,613.95 | 13,350.09 |
| 2024Q2 | 30 June 2024 | 91 | 7,853 | 1,215.87 | 2,538.81 | 9,107.59 | 12,862.27 |
| 2024Q3 | 30 September 2024 | 92 | 8,045 | 913.12 | 2,587.38 | 9,261.56 | 12,762.06 |
| 2024Q4 | 31 December 2024 | 92 | 7,964 | 958.13 | 2,901.36 | 9,943.6 | 13,803.09 |
| 2025Q1 | 31 March 2025 | 90 | 7,889 | 887.32 | 2,715.32 | 9,597.51 | 13,200.15 |
| 2025Q2 | 30 June 2025 | 91 | 7,801 | 984 | 2,738.38 | 10,143.12 | 13,865.5 |
