Skilled nursing facility · CMS certification number 395623
GRANDVIEW NURSING AND REHABILITATION
DANVILLE, Pennsylvania · Medicare and Medicaid
Certified beds, as filed in Care Compare: 172
Finances, as filed
From this facility’s Medicare cost reports on form CMS-2540, each figure with the worksheet, line and column it was read from.
Cost report for 1 January 2024 to 31 December 2024 — a reporting period of 365 days, on form CMS-2540-10, settled, processed by CMS on 18 May 2026.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $18,462,486 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $879,815 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $17,582,671 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $16,494,304 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $1,088,367 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | −$138,733 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $949,634 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $949,634 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 172 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Bed days available, all components | 62,952 | CMS-2540-10 worksheet S300001 line 800 column 200 |
| Medicare (Title XVIII) patient days | 3,501 | CMS-2540-10 worksheet S300001 line 800 column 400 |
| Medicaid (Title XIX) patient days | 41,262 | CMS-2540-10 worksheet S300001 line 800 column 500 |
| Other-payer patient days | 6,363 | CMS-2540-10 worksheet S300001 line 800 column 600 |
| Total patient days, all components | 51,126 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Medicare discharges | 60 | CMS-2540-10 worksheet S300001 line 800 column 900 |
| Medicaid discharges | 139 | CMS-2540-10 worksheet S300001 line 800 column 1000 |
| Other-payer discharges | 169 | CMS-2540-10 worksheet S300001 line 800 column 1100 |
| Total discharges, all components | 368 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 58.35 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 296.85 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 138.93 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1449908, read from the public cost report file SNF10FY2024.zip.
Fiscal year 2023, ended 31 December 2023
Cost report for 1 January 2023 to 31 December 2023 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 16 December 2025.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $19,801,176 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,247,275 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $18,553,901 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $17,875,651 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $678,250 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | −$197,421 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $480,829 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $480,829 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 172 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 58,109 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 500 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 35.29 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 251.56 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 116.22 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1444846, read from the public cost report file SNF10FY2023.zip.
Fiscal year 2022, ended 31 December 2022
Cost report for 1 January 2022 to 31 December 2022 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 16 October 2024.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $18,866,863 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,442,227 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $17,424,636 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $18,168,361 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$743,725 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $348,419 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$395,306 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$395,306 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 172 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 55,970 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 369 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 47.77 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 462.79 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 151.68 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1396809, read from the public cost report file SNF10FY2022.zip.
Fiscal year 2021, ended 31 December 2021
Cost report for 1 January 2021 to 31 December 2021 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 16 June 2023.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $17,797,686 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,523,109 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $16,274,577 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $15,381,774 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $892,803 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $1,512,523 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $2,405,326 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $2,405,326 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 172 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 54,727 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 379 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 33.19 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 548.14 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 144.4 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1352438, read from the public cost report file SNF10FY2021.zip.
Fiscal year 2020, ended 31 December 2020
Cost report for 1 January 2020 to 31 December 2020 — a reporting period of 365 days, on form CMS-2540-10, settled, processed by CMS on 17 October 2022.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $17,601,823 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,451,324 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $16,150,499 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $15,439,287 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $711,212 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $1,759,840 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $2,471,052 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $2,471,052 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 172 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 54,433 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 345 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 60.76 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 454.16 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 157.78 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1335052, read from the public cost report file SNF10FY2020.zip.
Fiscal year 2019, ended 31 December 2019
Cost report for 1 January 2019 to 31 December 2019 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 16 September 2021.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $18,230,832 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,775,674 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $16,455,158 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $14,715,267 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $1,739,891 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $74,388 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $1,814,279 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $1,814,279 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 172 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 58,375 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 412 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 36.69 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 381.1 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 141.69 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1298437, read from the public cost report file SNF10FY2019.zip.
Fiscal year 2018, ended 31 December 2018
Cost report for 1 January 2018 to 31 December 2018 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 29 June 2020.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $17,798,734 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,799,165 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $15,999,569 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $14,372,044 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $1,627,525 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $78,514 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $1,706,039 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $1,706,039 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 172 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 57,825 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 461 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 34.42 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 254.17 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 125.43 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1259127, read from the public cost report file SNF10FY2018.zip.
Fiscal year 2017, ended 31 December 2017
Cost report for 1 July 2017 to 31 December 2017 — a reporting period of 183 days, not a full year, on form CMS-2540-10, settled, processed by CMS on 19 December 2019.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $9,608,696 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $3,449,504 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $6,159,192 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $7,077,958 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$918,766 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $14,413,868 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $13,495,102 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $13,495,102 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 172 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 27,832 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 188 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 31.47 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 502.4 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 148.04 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1248379, read from the public cost report file SNF10FY2017.zip.
Fiscal year 2016, ended 30 June 2016
Cost report for 1 July 2015 to 30 June 2016 — a reporting period of 365 days, on form CMS-2540-10, settled, processed by CMS on 2 November 2017.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $19,547,252 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $6,681,309 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $12,865,943 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $12,306,171 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $559,772 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $99,477 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $659,249 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $659,249 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 172 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 56,240 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 358 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 29.01 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 424.82 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 157.09 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1177850, read from the public cost report file SNF10FY2015.zip.
Fiscal year 2015, ended 30 June 2015
Cost report for 1 July 2014 to 30 June 2015 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 10 March 2016.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $19,423,959 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $6,919,238 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $12,504,721 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $12,377,571 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $127,150 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $321,122 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $448,272 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $448,272 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 172 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 53,963 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 327 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 44.9 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 554.19 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 165.02 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1120349, read from the public cost report file SNF10FY2014.zip.
Fiscal year 2014, ended 30 June 2014
Cost report for 1 July 2013 to 30 June 2014 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 24 July 2015.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $18,284,085 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $6,392,535 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $11,891,550 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $12,145,998 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$254,448 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $68,972 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$185,476 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$185,476 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 172 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 52,272 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 271 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 48.12 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 684.22 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 192.89 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1101809, read from the public cost report file SNF10FY2013.zip.
Fiscal year 2013, ended 30 June 2013
Cost report for 1 July 2012 to 30 June 2013 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 26 September 2014.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $18,243,430 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $6,044,878 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $12,198,552 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $11,899,370 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $299,182 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $90,305 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $389,487 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $389,487 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 172 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 54,481 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 315 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 38.07 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 474.53 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 172.96 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1078418, read from the public cost report file SNF10FY2012.zip.
Fiscal year 2012, ended 30 June 2012
Cost report for 1 July 2011 to 30 June 2012 — a reporting period of 365 days, on form CMS-2540-10, settled, processed by CMS on 9 September 2013.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $17,668,455 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $5,245,475 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $12,422,980 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $12,158,019 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | $264,961 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $108,337 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | $373,298 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: $373,298 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 172 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 56,726 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 318 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 37.79 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 728.48 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 178.38 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1047881, read from the public cost report file SNF10FY2011.zip.
Fiscal year 2011, ended 30 June 2011
Cost report for 1 July 2010 to 30 June 2011 — a reporting period of 364 days, on form CMS-2540-96, settled, processed by CMS on 26 October 2012.
| Figure | As filed | Where it comes from |
|---|---|---|
| Net patient revenue | $12,988,684 | CMS-2540-96 worksheet G300000 line 300 column 100 |
| Total operating expenses | $12,032,754 | CMS-2540-96 worksheet G200002 line 1500 column 200 |
| Net income from service to patients | $955,930 | CMS-2540-96 worksheet G300000 line 500 column 100 |
| Total other income | $155,378 | CMS-2540-96 worksheet G300000 line 2600 column 100 |
Net income, stated at moderate confidence: $1,111,308 (CMS-2540-96 worksheet G300000 line 3200 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 5 plus 26 less 31) on 192,460 of the 192,462 reports filed on Form CMS-2540-96 in publication years 1995-2012 that file every line it is computed from (99.99%); on 2 of them the filed figure and that arithmetic differ, by a median of $46,907, and those figures are not shown. A further 2,252 reports file net income without filing net income from service to patients (Worksheet G-3 line 5), so the arithmetic cannot be applied to them and their figure is shown as filed.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 172 | CMS-2540-96 worksheet S300001 line 900 column 100 |
| Total patient days, all components | 57,569 | CMS-2540-96 worksheet S300001 line 900 column 700 |
| Total discharges, all components | 334 | CMS-2540-96 worksheet S300001 line 900 column 1200 |
| Average length of stay, Medicare, in days | 37.57 | CMS-2540-96 worksheet S300001 line 900 column 1400 |
| Average length of stay, Medicaid, in days | 527.35 | CMS-2540-96 worksheet S300001 line 900 column 1500 |
| Average length of stay, all patients, in days | 172.36 | CMS-2540-96 worksheet S300001 line 900 column 1600 |
CMS report record 433249, read from the public cost report file SNFFY2010.zip.
Fiscal year 2010, ended 30 June 2010
Cost report for 1 July 2009 to 30 June 2010 — a reporting period of 364 days, on form CMS-2540-96, settled, processed by CMS on 31 August 2011.
| Figure | As filed | Where it comes from |
|---|---|---|
| Net patient revenue | $13,033,256 | CMS-2540-96 worksheet G300000 line 300 column 100 |
| Total operating expenses | $12,750,193 | CMS-2540-96 worksheet G200002 line 1500 column 200 |
| Net income from service to patients | $283,063 | CMS-2540-96 worksheet G300000 line 500 column 100 |
| Total other income | $114,086 | CMS-2540-96 worksheet G300000 line 2600 column 100 |
Net income, stated at moderate confidence: $397,149 (CMS-2540-96 worksheet G300000 line 3200 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 5 plus 26 less 31) on 192,460 of the 192,462 reports filed on Form CMS-2540-96 in publication years 1995-2012 that file every line it is computed from (99.99%); on 2 of them the filed figure and that arithmetic differ, by a median of $46,907, and those figures are not shown. A further 2,252 reports file net income without filing net income from service to patients (Worksheet G-3 line 5), so the arithmetic cannot be applied to them and their figure is shown as filed.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 172 | CMS-2540-96 worksheet S300001 line 900 column 100 |
| Total patient days, all components | 56,594 | CMS-2540-96 worksheet S300001 line 900 column 700 |
| Total discharges, all components | 426 | CMS-2540-96 worksheet S300001 line 900 column 1200 |
| Average length of stay, Medicare, in days | 32.26 | CMS-2540-96 worksheet S300001 line 900 column 1400 |
| Average length of stay, Medicaid, in days | 647.42 | CMS-2540-96 worksheet S300001 line 900 column 1500 |
| Average length of stay, all patients, in days | 132.85 | CMS-2540-96 worksheet S300001 line 900 column 1600 |
