Facility record report · CMS certification number 555116
ROSEWOOD HEALTH FACILITY
BAKERSFIELD, California · Medicare and Medicaid
Finances, as filed
From this facility’s Medicare cost reports on form CMS-2540, each figure with the worksheet, line and column it was read from.
Cost report for 1 January 2024 to 31 December 2024 — a reporting period of 365 days, on form CMS-2540-10, settled, processed by CMS on 29 August 2025.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $24,261,573 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $4,606,884 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $19,654,689 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $23,163,477 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$3,508,788 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $482,318 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$3,026,470 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$3,026,470 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 264 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Bed days available, all components | 96,624 | CMS-2540-10 worksheet S300001 line 800 column 200 |
| Medicare (Title XVIII) patient days | 3,712 | CMS-2540-10 worksheet S300001 line 800 column 400 |
| Medicaid (Title XIX) patient days | 2,290 | CMS-2540-10 worksheet S300001 line 800 column 500 |
| Other-payer patient days | 70,289 | CMS-2540-10 worksheet S300001 line 800 column 600 |
| Total patient days, all components | 76,291 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Medicare discharges | 105 | CMS-2540-10 worksheet S300001 line 800 column 900 |
| Medicaid discharges | 5 | CMS-2540-10 worksheet S300001 line 800 column 1000 |
| Other-payer discharges | 321 | CMS-2540-10 worksheet S300001 line 800 column 1100 |
| Total discharges, all components | 431 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 35.35 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 458 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 177.01 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1438242, read from the public cost report file SNF10FY2024.zip.
Cost report for 1 January 2023 to 31 December 2023 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 12 September 2024.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $21,513,220 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $2,674,143 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $18,839,077 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $20,991,147 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$2,152,070 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $479,636 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$1,672,434 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$1,672,434 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 264 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 73,059 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 398 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 38.09 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 275.13 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 183.57 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1394662, read from the public cost report file SNF10FY2023.zip.
Cost report for 1 January 2022 to 31 December 2022 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 21 September 2023.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $19,995,740 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,580,224 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $18,415,516 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $20,461,922 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$2,046,406 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $1,537,991 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$508,415 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$508,415 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 264 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 76,233 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 315 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 43.77 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 694.82 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 242.01 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1365222, read from the public cost report file SNF10FY2022.zip.
Cost report for 1 January 2021 to 31 December 2021 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 23 November 2023.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $18,441,512 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,122,463 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $17,319,049 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $19,888,715 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$2,569,666 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $387,408 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$2,182,258 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$2,182,258 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 264 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 72,338 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 394 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 39.39 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 371.04 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 183.6 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1368636, read from the public cost report file SNF10FY2021.zip.
Cost report for 1 January 2020 to 31 December 2020 — a reporting period of 365 days, on form CMS-2540-10, settled, processed by CMS on 17 November 2021.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $18,483,412 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,709,740 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $16,773,672 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $19,148,368 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$2,374,696 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $1,042,840 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$1,331,856 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$1,331,856 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 264 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 78,045 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 436 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 26.44 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 480.89 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 179 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1304821, read from the public cost report file SNF10FY2020.zip.
Cost report for 1 January 2019 to 31 December 2019 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 4 February 2021.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $21,522,071 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $2,241,423 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $19,280,648 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $19,988,536 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$707,888 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $355,035 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$352,853 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$352,853 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 264 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 61,658 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 571 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 28.2 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 197.36 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 107.98 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1279751, read from the public cost report file SNF10FY2019.zip.
Cost report for 1 January 2018 to 31 December 2018 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 24 September 2020.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $20,712,973 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $2,356,948 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $18,356,025 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $19,602,209 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$1,246,184 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $388,916 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$857,268 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$857,268 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 264 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 78,139 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 566 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 28.49 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 187.94 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 138.05 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1269593, read from the public cost report file SNF10FY2018.zip.
Cost report for 1 January 2017 to 31 December 2017 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 21 August 2018.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $21,018,497 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $2,475,350 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $18,543,147 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $19,536,744 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$993,597 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $286,522 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$707,075 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$707,075 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 264 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 78,773 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 666 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 25.18 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 429.5 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 118.28 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1209211, read from the public cost report file SNF10FY2017.zip.
Cost report for 1 October 2016 to 31 December 2016 — a reporting period of 91 days, not a full year, on form CMS-2540-10, settled, processed by CMS on 3 August 2017.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $4,997,774 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $568,678 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $4,429,096 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $4,713,984 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$284,888 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $90,441 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$194,447 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$194,447 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 264 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 18,648 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 161 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 23.71 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 397.43 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 115.83 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1171724, read from the public cost report file SNF10FY2017.zip.
Cost report for 1 October 2014 to 30 September 2015 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 29 April 2016.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $18,268,283 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,816,737 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $16,451,546 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $17,627,790 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$1,176,244 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $312,063 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$864,181 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$864,181 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 264 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 87,525 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 530 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 33.45 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 338.38 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 165.14 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1122978, read from the public cost report file SNF10FY2015.zip.
Cost report for 1 October 2013 to 30 September 2014 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 16 April 2015.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $17,283,318 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $1,842,701 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $15,440,617 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $16,832,509 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$1,391,892 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $285,186 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$1,106,706 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$1,106,706 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 265 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 86,668 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 555 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 29.61 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 251.43 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 156.16 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1088184, read from the public cost report file SNF10FY2014.zip.
Cost report for 1 October 2012 to 30 September 2013 — a reporting period of 364 days, on form CMS-2540-10, settled, processed by CMS on 6 June 2014.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $17,070,781 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $2,192,461 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $14,878,320 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $16,104,943 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$1,226,623 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $309,449 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$917,174 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$917,174 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 265 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 85,991 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 502 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 27.23 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 340.9 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 171.3 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1062454, read from the public cost report file SNF10FY2013.zip.
Cost report for 1 October 2011 to 30 September 2012 — a reporting period of 365 days, on form CMS-2540-10, settled, processed by CMS on 19 April 2013.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total patient revenue | $14,962,088 | CMS-2540-10 worksheet G300000 line 100 column 100 |
| Contractual allowances and discounts | $2,134,594 | CMS-2540-10 worksheet G300000 line 200 column 100 |
| Net patient revenue | $12,827,494 | CMS-2540-10 worksheet G300000 line 300 column 100 |
| Total operating expenses | $14,520,271 | CMS-2540-10 worksheet G300000 line 400 column 100 |
| Net income from service to patients | −$1,692,777 | CMS-2540-10 worksheet G300000 line 500 column 100 |
| Total other income | $307,707 | CMS-2540-10 worksheet G300000 line 2500 column 100 |
| Net income after other income | −$1,385,070 | CMS-2540-10 worksheet G300000 line 2600 column 100 |
Net income: −$1,385,070 (CMS-2540-10 worksheet G300000 line 3100 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 26 less 27 through 30) on 204,018 of the 204,018 reports filed on Form CMS-2540-10 in publication years 2011-2025 that file every line it is computed from (100%).
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 265 | CMS-2540-10 worksheet S300001 line 800 column 100 |
| Total patient days, all components | 79,264 | CMS-2540-10 worksheet S300001 line 800 column 700 |
| Total discharges, all components | 455 | CMS-2540-10 worksheet S300001 line 800 column 1200 |
| Average length of stay, Medicare, in days | 27.49 | CMS-2540-10 worksheet S300001 line 800 column 1400 |
| Average length of stay, Medicaid, in days | 576.67 | CMS-2540-10 worksheet S300001 line 800 column 1500 |
| Average length of stay, all patients, in days | 174.21 | CMS-2540-10 worksheet S300001 line 800 column 1600 |
CMS report record 1027372, read from the public cost report file SNF10FY2012.zip.
Cost report for 1 October 2010 to 30 September 2011 — a reporting period of 364 days, on form CMS-2540-96, settled, processed by CMS on 30 March 2012.
| Figure | As filed | Where it comes from |
|---|---|---|
| Net patient revenue | $12,906,938 | CMS-2540-96 worksheet G300000 line 300 column 100 |
| Total operating expenses | $13,704,027 | CMS-2540-96 worksheet G200002 line 1500 column 200 |
| Net income from service to patients | −$797,089 | CMS-2540-96 worksheet G300000 line 500 column 100 |
| Total other income | $371,190 | CMS-2540-96 worksheet G300000 line 2600 column 100 |
Net income, stated at moderate confidence: −$425,899 (CMS-2540-96 worksheet G300000 line 3200 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 5 plus 26 less 31) on 192,460 of the 192,462 reports filed on Form CMS-2540-96 in publication years 1995-2012 that file every line it is computed from (99.99%); on 2 of them the filed figure and that arithmetic differ, by a median of $46,907, and those figures are not shown. A further 2,252 reports file net income without filing net income from service to patients (Worksheet G-3 line 5), so the arithmetic cannot be applied to them and their figure is shown as filed.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 275 | CMS-2540-96 worksheet S300001 line 900 column 100 |
| Total patient days, all components | 75,608 | CMS-2540-96 worksheet S300001 line 900 column 700 |
| Total discharges, all components | 391 | CMS-2540-96 worksheet S300001 line 900 column 1200 |
| Average length of stay, Medicare, in days | 33.23 | CMS-2540-96 worksheet S300001 line 900 column 1400 |
| Average length of stay, Medicaid, in days | 220.35 | CMS-2540-96 worksheet S300001 line 900 column 1500 |
| Average length of stay, all patients, in days | 193.37 | CMS-2540-96 worksheet S300001 line 900 column 1600 |
CMS report record 426974, read from the public cost report file SNFFY2011.zip.
Cost report for 1 October 2009 to 30 September 2010 — a reporting period of 364 days, on form CMS-2540-96, settled, processed by CMS on 2 December 2011.
| Figure | As filed | Where it comes from |
|---|---|---|
| Net patient revenue | $11,382,171 | CMS-2540-96 worksheet G300000 line 300 column 100 |
| Total operating expenses | $13,000,610 | CMS-2540-96 worksheet G200002 line 1500 column 200 |
| Net income from service to patients | −$1,618,439 | CMS-2540-96 worksheet G300000 line 500 column 100 |
| Total other income | $360,744 | CMS-2540-96 worksheet G300000 line 2600 column 100 |
Net income, stated at moderate confidence: −$1,257,695 (CMS-2540-96 worksheet G300000 line 3200 column 100). As filed, net income for the period equals net income from service to patients plus total other income, less total other expenses (Worksheet G-3 lines 5 plus 26 less 31) on 192,460 of the 192,462 reports filed on Form CMS-2540-96 in publication years 1995-2012 that file every line it is computed from (99.99%); on 2 of them the filed figure and that arithmetic differ, by a median of $46,907, and those figures are not shown. A further 2,252 reports file net income without filing net income from service to patients (Worksheet G-3 line 5), so the arithmetic cannot be applied to them and their figure is shown as filed.
| Figure | As filed | Where it comes from |
|---|---|---|
| Total facility beds, all components | 275 | CMS-2540-96 worksheet S300001 line 900 column 100 |
| Total patient days, all components | 80,397 | CMS-2540-96 worksheet S300001 line 900 column 700 |
| Total discharges, all components | 324 | CMS-2540-96 worksheet S300001 line 900 column 1200 |
| Average length of stay, Medicare, in days | 37 | CMS-2540-96 worksheet S300001 line 900 column 1400 |
| Average length of stay, Medicaid, in days | 1,019.42 | CMS-2540-96 worksheet S300001 line 900 column 1500 |
| Average length of stay, all patients, in days | 248.14 | CMS-2540-96 worksheet S300001 line 900 column 1600 |
CMS report record 420876, read from the public cost report file SNFFY2010.zip.
Cost report for 1 October 2008 to 30 September 2009 — a reporting period of 364 days, on form CMS-2540-96, settled, processed by CMS on 9 March 2010.
| Figure | As filed | Where it comes from |
|---|---|---|
| Net patient revenue | $10,629,727 | CMS-2540-96 worksheet G300000 line 300 column 100 |
| Total operating expenses | $12,454,392 | CMS-2540-96 worksheet G200002 line 1500 column 200 |
| Net income from service to patients | −$1,824,665 | CMS-2540-96 worksheet G300000 line 500 column 100 |
| Total other income | $258,541 | CMS-2540-96 worksheet G300000 line 2600 column 100 |
