FMCSA carriers by county
Butte County, Idaho
- 42Active carriers
By cargo carried in Butte County
- Grain, Feed, Hay29
- General Freight20
- Machinery, Large Objects17
- Farm Supplies17
- Livestock14
- Building Materials13
- Dry Bulk13
- Construction13
- Other13
- Logs, Poles, Beams, Lumber10
- Metal: Sheets, Coils, Rolls7
- Fresh Produce5
- Beverages4
- Paper Products4
- Drive/Tow Away3
- Utility3
Other counties in Idaho
- Adams County 78
- Bannock County 424
- Bear Lake County 66
- Benewah County 226
- Bingham County 455
- Blaine County 111
- Boise County 71
- Bonner County 469
- Bonneville County 800
- Boundary County 189
- Camas County 22
- Canyon County 1,685
- Caribou County 99
- Cassia County 330
- Clark County 9
- Clearwater County 128
- Custer County 57
- Elmore County 190
- Franklin County 143
- Fremont County 175
Carriers
The largest carriers registered in Butte County by power units, from the FMCSA Company Census File. Not every registered carrier in the county is listed here.
| Carrier | USDOT # | City | Power units | Drivers | Hazmat |
|---|---|---|---|---|---|
| DALE HUFFAKER TRUCK & BACKHOE | 1282861 | MOORE | 11 | 7 | |
| IRRIGATION CENTERS | 2834905 | ARCO | 8 | 8 | |
| DARLAND'S SKID STEER SERVICES | 1320365 | ARCO | 6 | 9 | |
| POWER LINE CONSTRUCTION COMPANY | 62686 | ARCO | 5 | 6 | |
| NORTH STAR TRUCKING INC | 994066 | HOWE | 5 | 4 | |
| FARR TRANSPORT | 1016167 | MOORE | 3 | 1 | Yes |
| B&L FARMS | 1949921 | DARLINGTON | 3 | 3 | |
| FLOYD L COLLINS JR | 212104 | ARCO | 3 | 3 | |
| WADDOUPS FARMS LLC | 3227489 | MOORE | 3 | 3 | |
| A TRENTSMITH | 1186087 | MOORE | 2 | 1 | |
| RUSSEL MAYS | 243358 | HOWE | 2 | 2 | |
| 2ME FARMS | 3159181 | MOORE | 2 | 4 | Yes |
| LEWIS RANCH | 424487 | DARLINGTON | 2 | 1 | |
| MARK STAUFFER TRUCKING LLC | 436927 | HOWE | 2 | 2 | |
| ISHAM FARMS TRUCKING | 791031 | HOWE | 2 | 2 | |
| GARNERS ROUGH CUTS | 941754 | ARCO | 2 | 1 | |
| ROBERTSON FARMS | 999605 | ARCO | 2 | 2 | |
| KIRK L NICKERSON | 1183996 | HOWE | 1 | 4 | |
| WILLIAM J MONCUR | 1195675 | ARCO | 1 | 1 | |
| COAST TO COAST HORSE LIMO | 1237463 | HOWE | 1 | 2 | |
| ANDERSEN EXCAVATION | 1628378 | ARCO | 1 | 1 | |
| 4T OUTLAW TRANSPORT | 1833297 | MOORE | 1 | 1 | Yes |
| THOMAS HEJTMANEK | 1893675 | HOWE | 1 | 1 | |
| HUNTER TRUCKIN INC | 1964708 | ARCO | 1 | 1 | |
| SADDLE MOUNTAIN RANCH | 2394943 | HOWE | 1 | 1 |
The Pay Desk is the free weekly executive pay briefing — one company at a time, every number traceable to a public filing.We’ll email you a link to confirm. Unsubscribe any time.