FMCSA carriers by cargo & county
Grain, Feed, Hay carriers in Alcorn County, Mississippi
- 27Active carriers
Carriers registered in Alcorn County that report carrying grain, feed, hay on their FMCSA Company Census filing (MCS-150). A carrier can report more than one cargo class.
Other cargo carried in Alcorn County
- Beverages 8
- Building Materials 46
- Other 71
- Refrigerated Food 7
- Construction 46
- Drive/Tow Away 13
- Dry Bulk 28
- Farm Supplies 22
- Garbage, Refuse, Trash 4
- General Freight 66
- Household Goods 7
- Intermodal Containers 4
- Liquids/Gases 5
- Livestock 3
- Logs, Poles, Beams, Lumber 51
- Machinery, Large Objects 33
- Meat 7
- Metal: Sheets, Coils, Rolls 25
- Mobile Homes 4
- Motor Vehicles 20
Carriers
| Carrier | USDOT # | City | Power units | Drivers | Hazmat |
|---|---|---|---|---|---|
| TRIPLE M TRANSPORT INC | 290680 | RIENZI | 14 | 16 | Yes |
| ALCORN COUNTRY COOPERATIVE | 970915 | CORINTH | 6 | 1 | |
| SJC TRUCKING LLC | 3667366 | CORINTH | 5 | 11 | |
| JOHNSON DOZER SERVICE | 1312875 | RIENZI | 4 | 3 | |
| NATIONAL TRANSPORT LLC | 1690082 | CORINTH | 3 | 3 | |
| TRIPLE C TRUCKING INC | 792453 | CORINTH | 3 | 3 | |
| GARY AND DOUG MITCHELL FARM INC | 1002060 | CORINTH | 3 | 3 | |
| MOORE FARMS | 2932514 | RIENZI | 3 | 2 | |
| MITCHELL FARMS HOLDINGS LLC | 3515386 | RIENZI | 3 | 2 | |
| COX'S FARMS | 648474 | RIENZI | 2 | 2 | |
| HALE TRANSPORT LLC | 2259531 | CORINTH | 2 | 1 | |
| T E M TRANSPORT INC | 571995 | RIENZI | 2 | 1 | |
| GRIMES FARMS LLC | 3075384 | CORINTH | 2 | 2 | |
| EATON BROS | 606529 | RIENZI | 2 | 2 | |
| ETN TRANSPORT | 3253479 | CORINTH | 2 | 1 | Yes |
| J B FARMS LLC | 3577648 | RIENZI | 1 | 1 | |
| B & S STRUCTURES | 313047 | CORINTH | 1 | 2 | |
| FLYING W HAULING LLC | 3950846 | CORINTH | 1 | 1 | |
| C&G FARMS | 638850 | CORINTH | 1 | 1 | |
| JC FARMS | 3976439 | CORINTH | 1 | 1 | |
| RR&B TRUCKING LLC | 4393189 | RIENZI | 1 | 1 | |
| J BARRETT TRANSPORTATION LLC | 1279667 | GLEN | 1 | 1 | |
| STEVE WILBANKS TRUCKING | 436075 | CORINTH | 1 | 1 | |
| RUSSELL KYLE TRUCKING | 1926939 | CORINTH | 1 | 1 | |
| SCOTT MINCEY POULTRY LLC | 4540222 | RIENZI | 1 | 2 |
What this page shows
This page covers motor carriers registered with FMCSA authorized for grain and feed cargo in Alcorn County, MS. It lists 27 carriers in Alcorn County authorized for this cargo out of 164 total carriers registered in Alcorn County.