FMCSA carriers by cargo & county
Meat carriers in Madison County, Mississippi
- 38Active carriers
Carriers registered in Madison County that report carrying meat on their FMCSA Company Census filing (MCS-150). A carrier can report more than one cargo class.
Other cargo carried in Madison County
- Dry Bulk 32
- Farm Supplies 41
- Garbage, Refuse, Trash 12
- General Freight 298
- Grain, Feed, Hay 48
- Household Goods 34
- Intermodal Containers 17
- Liquids/Gases 11
- Livestock 8
- Logs, Poles, Beams, Lumber 53
- Machinery, Large Objects 55
- Metal: Sheets, Coils, Rolls 52
- Mobile Homes 5
- Motor Vehicles 42
- Oilfield Equipment 9
- Paper Products 27
- Passengers 7
- Fresh Produce 40
- U.S. Mail 24
- Utility 34
Carriers
| Carrier | USDOT # | City | Power units | Drivers | Hazmat |
|---|---|---|---|---|---|
| CAL-MAINE FOODS INC | 104641 | RIDGELAND | 557 | 259 | |
| WDEB TRUCKING | 731500 | FLORA | 5 | 3 | |
| A G CARRIERS LLC | 2781490 | RIDGELAND | 5 | 6 | |
| CULLUM TRANSPORTATION INC | 1623986 | MADISON | 5 | 5 | Yes |
| HTC | 3579137 | CANTON | 4 | 4 | |
| DVL TRANSPORTATION LLC | 3992271 | MADISON | 3 | 3 | |
| SENTINEL FREIGHT LLC | 4176060 | RIDGELAND | 2 | 1 | |
| SAM & SHIRLEY TRUCKING LLC | 4181947 | CANTON | 2 | 2 | |
| FOSTER ENTERPRISES LLC | 4289988 | RIDGELAND | 2 | 2 | |
| PATRICK AND SON TRANSPORTATION LLC | 2373224 | CANTON | 2 | 3 | |
| JCBANKS HOTSHOTTING LLC | 4478194 | CANTON | 2 | 2 | Yes |
| DEPENDABLE AND RESPONSIBLE TRANSPORT LOGISTICS LLC | 3143427 | MADISON | 2 | 1 | Yes |
| STANDARD FREIGHT | 3717281 | RIDGELAND | 2 | 3 | |
| ES & VIX LOGIS LLC | 4510061 | RIDGELAND | 2 | 2 | |
| TAYLORED BY DEMAND LLC | 3850569 | RIDGELAND | 2 | 2 | |
| RELIABLE LOGISTICS LLC | 3158711 | MADISON | 2 | 2 | |
| KANG 22 TRANSPORT INC | 4022083 | MADISON | 2 | 2 | |
| EVERYDAY TRUCKING | 2335467 | CANTON | 2 | 1 | |
| STEADY LOGISTICS | 4520715 | CANTON | 1 | 1 | |
| TYLER TRUCKING COMPANY LLC | 1036678 | RIDGELAND | 1 | 1 | |
| R T O TRANSPORTATION LLC | 1645525 | CANTON | 1 | 1 | |
| SLAB RUNNER EXPRESS LLC | 2988149 | RIDGELAND | 1 | 1 | |
| DEON BENSON | 3362306 | FLORA | 1 | 1 | |
| ATG TRANSPORT LLC | 3430338 | RIDGELAND | 1 | 1 | |
| SALAD DAYS | 3451179 | FLORA | 1 | 4 |
What this page shows
This page covers motor carriers registered with FMCSA authorized for meat cargo in Madison County, MS. It lists 38 carriers in Madison County authorized for this cargo and 404 total carriers registered in Madison County.