FMCSA carriers by cargo & county
Machinery, Large Objects carriers in Catron County, New Mexico
- 27Active carriers
Carriers registered in Catron County that report carrying machinery, large objects on their FMCSA Company Census filing (MCS-150). A carrier can report more than one cargo class.
Other cargo carried in Catron County
- Building Materials 23
- Other 13
- Construction 23
- Drive/Tow Away 6
- Dry Bulk 5
- Farm Supplies 22
- General Freight 18
- Grain, Feed, Hay 20
- Household Goods 4
- Intermodal Containers 4
- Livestock 15
- Logs, Poles, Beams, Lumber 20
- Metal: Sheets, Coils, Rolls 9
- Mobile Homes 3
- Motor Vehicles 8
- Oilfield Equipment 7
- Paper Products 5
- Fresh Produce 3
- Utility 5
- Water/Well 8
Carriers
| Carrier | USDOT # | City | Power units | Drivers | Hazmat |
|---|---|---|---|---|---|
| ELLIOTT BROTHER'S DRILING | 1363630 | PIE TOWN | 5 | 1 | |
| TROUT CREEK WELL DRILLING INC | 1001522 | LUNA | 4 | 3 | |
| JEFF ANDERSON RENTAL | 1613111 | LUNA | 3 | 1 | |
| BRUCE BROWN | 1088828 | DATIL | 3 | 1 | |
| DYNAMITE RECOVERY LLC | 3278281 | QUEMADO | 2 | 2 | Yes |
| K&B TIMBERWORKS INC | 3887384 | RESERVE | 2 | 2 | Yes |
| M2 EQUIPMENT LLC | 4415457 | LUNA | 2 | 2 | |
| JOHNNY ON THE SPOT | 1508840 | GLENWOOD | 2 | 1 | |
| HOOPER CATTLE COMPANY LLC | 2084282 | QUEMADO | 2 | 1 | |
| ELLIOTT ENTERPRISES | 2382644 | PIETOWN | 2 | 1 | |
| HUBBELL TRUCKING | 936292 | QUEMADO | 2 | 2 | |
| MANGAS MOUNTAIN CONSTRUCTION | 3275606 | DATIL | 2 | 1 | |
| ASH K ATWOOD | 3357210 | RESERVE | 1 | 1 | |
| FORMOSA FARMS LLC | 4347834 | DATIL | 1 | 2 | Yes |
| DOUBLE E TRUCKING LLC | 440006 | QUEMADO | 1 | 1 | Yes |
| HOOCH ENTERPRISES, LLC | 9026275 | DATIL | 1 | 4 | |
| MIGUEL ARAGON | 1089664 | ARAGON | 1 | 1 | |
| ELKHORN TOOL & SUPPLY LLC | 1307718 | RESERVE | 1 | 2 | |
| BACK OF THE MOON HAULING | 1464203 | DATIL | 1 | 1 | |
| FAUST ENTERPRISES | 1758878 | GLENWOOD | 1 | 1 | |
| Y CANYON RANCH | 1806132 | DATIL | 1 | 1 | |
| DARK CANYON RANCHES | 1860233 | DATIL | 1 | 1 | |
| FRISCO DRILLING | 1971019 | RESERVE | 1 | 1 | |
| KELLAR TRUCKING LLC | 2327481 | RESERVE | 1 | 1 | |
| JAY HOUSTON | 2826883 | QUEMADO | 1 | 1 |
What this page shows
This page lists motor carriers registered with FMCSA authorized for large machinery cargo in Catron County, NM. It shows 27 carriers in Catron County authorized for this cargo and 52 total carriers registered in Catron County.