FMCSA carriers by county
Custer County, Oklahoma
- 316Active carriers
By cargo carried in Custer County
- Grain, Feed, Hay133
- Other128
- General Freight119
- Machinery, Large Objects104
- Farm Supplies96
- Livestock87
- Building Materials86
- Construction86
- Oilfield Equipment52
- Dry Bulk39
- Metal: Sheets, Coils, Rolls31
- Logs, Poles, Beams, Lumber30
- Liquids/Gases25
- Motor Vehicles22
- Chemicals19
- Utility15
- Drive/Tow Away12
- Paper Products12
- Household Goods10
- Beverages10
- Water/Well9
- Mobile Homes7
- Intermodal Containers7
- Meat6
- Garbage, Refuse, Trash6
- Refrigerated Food6
- Fresh Produce5
- Passengers5
- Coal/Coke4
Other counties in Oklahoma
- Carter County 444
- Cherokee County 266
- Choctaw County 209
- Cimarron County 47
- Cleveland County 1,128
- Coal County 104
- Comanche County 362
- Cotton County 32
- Craig County 164
- Creek County 775
- Delaware County 240
- Dewey County 115
- Ellis County 40
- Garfield County 534
- Garvin County 420
- Grady County 460
- Grant County 95
- Greer County 37
- Harmon County 19
- Harper County 48
Carriers
The largest carriers registered in Custer County by power units, from the FMCSA Company Census File. Not every registered carrier in the county is listed here.
| Carrier | USDOT # | City | Power units | Drivers | Hazmat |
|---|---|---|---|---|---|
| TORCSILL FOUNDATIONS LLC | 2292453 | WEATHERFORD | 89 | 91 | Yes |
| CP WELL TESTING LLC | 1806047 | CLINTON | 73 | 72 | |
| FLEX-CHEM | 1726140 | WEATHERFORD | 66 | 24 | Yes |
| GUARDIAN OILFIELD SERVICES INC | 1813088 | WEATHERFORD | 60 | 60 | Yes |
| M WRIGHT SERVICES LLC | 2263491 | WEATHERFORD | 58 | 58 | Yes |
| B O P RAM & IRON RENTAL | 890661 | WEATHERFORD | 51 | 32 | |
| TAS TRUCKING INC | 1268849 | CLINTON | 36 | 29 | Yes |
| NITROGEN SOLUTIONS LLC | 2127799 | WEATHERFORD | 36 | 31 | Yes |
| SIOUX EROSION CONTROL INC | 1874307 | WEATHERFORD | 35 | 34 | |
| ASAP ENERGY INC | 1392573 | WEATHERFORD | 32 | 22 | Yes |
| DOMINO TRANSPORTS INC | 977840 | CLINTON | 32 | 27 | Yes |
| ELK SUPPLY CO INC | 126098 | WEATHERFORD | 26 | 27 | |
| GEOSPHERE SERVICES | 3450205 | WEATHERFORD | 23 | 23 | |
| WESTERN EQUIPMENT | 185739 | CLINTON | 21 | 19 | |
| OKIE CONSTRUCTION & WELDING LLC | 2340409 | CLINTON | 18 | 7 | |
| MADISON TURF FARMS | 3613401 | WEATHERFORD | 18 | 18 | |
| BBW SOLUTIONS LLC | 1648060 | WEATHERFORD | 17 | 9 | Yes |
| MARCY DISTRIBUTING CO INC | 739386 | CLINTON | 17 | 10 | |
| CIRCLE S PAVING CO INC | 828827 | CLINTON | 17 | 11 | |
| AGPLUS TRANSPORT LLC | 2906812 | CLINTON | 16 | 16 | |
| CORNELL CONSTRUCTION COMPANY INC | 543122 | CLINTON | 14 | 10 | Yes |
| WALL BIN HOPPERS LLC | 4246280 | CLINTON | 12 | 3 | Yes |
| WATERDOG ENERGY SERVICES LLC | 4078590 | CLINTON | 11 | 16 | |
| POP & SONS INSULATION LLC | 1426890 | CLINTON | 8 | 8 | |
| FAWVER FARMS | 2295303 | ARAPAHO | 8 | 3 |
The Pay Desk is the free weekly executive pay briefing — one company at a time, every number traceable to a public filing.You’ll confirm on The Pay Desk’s sign-up page.