Contract pharmacy · Florida
HOLIDAY CVS, L.L.C.
A single registered pharmacy location. CVS PHARMACY # 17440, ORLANDO, FL, 32806
- 17Covered entities
- 19Contracts filed
- 11With no end date
- 1 July 2018Earliest contract begins
Contracts with no end date filed
| Covered entity | 340B ID | Type | Where | Begins | Ends |
|---|---|---|---|---|---|
| AHF Orlando Mobile Clinic AIDS Healthcare Foundation | RWI32204A | RWI | Orlando, FL | 1 April 2023 | no end date filed |
| Bliss Cares | STD328062 | STD | ORLANDO, FL | 1 January 2021 | no end date filed |
| Orlando CAN Community Health, Inc. | STD328061 | STD | Orlando, FL | 1 October 2021 | no end date filed |
| Hope and Help Center of Central Florida, Inc. Hope and Help Center of Central Florida, Inc | STD327921 | STD | Winter Park, FL | 1 July 2018 | no end date filed |
| Piñero Preventive Medical Care Hope and Help Center of Central Florida, Inc. | STD328065 | STD | Orlando, FL | 1 July 2018 | no end date filed |
| OIC Inspired Inc | STD328033 | STD | Orlando, FL | 1 October 2025 | no end date filed |
| Pineapple Healthcare | STD33811 | STD | Orlando, FL | 5 April 2022 | no end date filed |
| Pineapple Healthcare Inc. | STD347446 | STD | Kissimmee, FL | 1 October 2025 | no end date filed |
| STEPS PH Specialized Treatment Education and Prevention Services, Inc | STD328082 | STD | Orlando, FL | 12 July 2022 | no end date filed |
| Sunshine Specialty Health Outreach Foundation | STD3280612 | STD | Orlando, FL | 1 April 2026 | no end date filed |
| Delta Internal Medicine Center Sunshine Specialty Health Outreach Foundation | STD3280613 | STD | Orlando, FL | 1 April 2026 | no end date filed |
Contracts with an end date
An end date in the future is a termination already filed, not one that has happened. Both are printed as the file carries them.
| Covered entity | 340B ID | Type | Where | Begins | Ends |
|---|---|---|---|---|---|
| Fire Mesa ID Sagebrush Health Services | STD891281 | STD | Las Vegas, NV | 1 January 2024 | 14 January 2025 |
| Hope and Help Center of Central Florida, Inc. Hope and Help Center of Central Florida Inc. | RWI32825 | RWI | Winter Park, FL | 1 July 2018 | 1 April 2021 |
| Piñero Preventive Medical Care Hope and Help Center of Central Florida, Inc. | RWII327921E | RWII | Orlando, FL | 1 July 2018 | 1 April 2021 |
| Hope and Help Center of Central Florida, Inc. | RWII327921 | RWII | Winter Park, FL | 1 July 2018 | 1 April 2021 |
| Orlando Infectious Disease Clinic Two Spirit Health Services | STD328066 | STD | Orlando, FL | 1 January 2019 | 1 January 2019 |
| 26Health, Inc. | STD32803 | STD | Orlando, FL | 1 January 2019 | 30 November 2018 |
| 26Health, Inc. | STD32803 | STD | Orlando, FL | 1 October 2018 | 8 October 2018 |
| Orlando Infectious Disease Clinic Two Spirit Health Services | STD328066 | STD | Orlando, FL | 1 October 2018 | 8 October 2018 |
This is one registered location. Other locations filed under a similar name are separate records in the register with their own identifiers, and nothing here joins them into a company — the file does not say which belong together. Every figure comes from the HRSA 340B OPAIS Covered Entity Daily Report, file 340B_CoveredEntity_Daily_20260907_110549.xlsx, read 7 September 2026. How to read these pages →