Contract pharmacy · North Carolina
AVITA PHARMACY 1058
A single registered pharmacy location. MEDEXPRESS PHARMACY, LTD. DBA AVITA PHAR, SALISBURY, NC, 28144
- 58Covered entities
- 61Contracts filed
- 42With no end date
- 1 October 2016Earliest contract begins
Contracts with no end date filed
| Covered entity | 340B ID | Type | Where | Begins | Ends |
|---|---|---|---|---|---|
| Alliance of AIDS Services-Carolina | STD27604 | STD | Raleigh, NC | 1 October 2018 | no end date filed |
| ASHwell | STD78754 | STD | Austin, TX | 1 July 2018 | no end date filed |
| ASHwell | RWI78754 | RWI | Austin, TX | 1 July 2018 | no end date filed |
| AVOL Kentucky | STD40504 | STD | Lexington, KY | 1 April 2024 | no end date filed |
| Salisbury Health Center Cabarrus Community Health Centers, Inc. | CH044523J | CH | Salisbury, NC | 1 October 2026 | no end date filed |
| Northern Rowan Family Medicine CABARRUS COMMUNITY HEALTH CENTERS, INC. | CH044523D | CH | Spencer, NC | 1 October 2026 | no end date filed |
| Sugar Creek Health Center CABARRUS COMMUNITY HEALTH CENTERS, INC. | CH044523L | CH | Charlotte, NC | 1 October 2026 | no end date filed |
| CRCHC Mobile Unit CABARRUS COMMUNITY HEALTH CENTERS, INC. | CH044523K | CH | Concord, NC | 1 October 2026 | no end date filed |
| China Grove Family Medicine CABARRUS COMMUNITY HEALTH CENTERS, INC. | CH044523C | CH | China Grove, NC | 1 October 2026 | no end date filed |
| LOGAN FAMILY RESOURCE CENTER CABARRUS COMMUNITY HEALTH CENTERS, INC. | CH044523B | CH | CONCORD, NC | 1 October 2026 | no end date filed |
| MCGILL FAMILY MEDICINE CABARRUS COMMUNITY HEALTH CENTERS, INC. | CH0445230 | CH | Concord, NC | 1 October 2026 | no end date filed |
| CABARRUS HEALTH ALLIANCE | STD28083 | STD | KANNAPOLIS, NC | 15 December 2020 | no end date filed |
| CABARRUS HEALTH ALLIANCE | FP280257 | FP | KANNAPOLIS, NC | 15 December 2020 | no end date filed |
| CABARRUS HEALTH ALLIANCE | TB28083 | TB | KANNAPOLIS, NC | 15 December 2020 | no end date filed |
| CAROLINA HEALTH CENTERS, INC. | CH042780 | CH | Greenwood, SC | 1 January 2025 | no end date filed |
| Carolinas CARE Partnership | STD28273 | STD | Charlotte, NC | 1 July 2026 | no end date filed |
| FAIRGROVE PRIMARY HEALTH CATAWBA VALLEY MEDICAL CENTER | HV00793 | HV | Hickory, NC | 1 July 2022 | no end date filed |
| Central Carolina Health Network | RW424791 | RW4 | Greensboro, NC | 1 January 2026 | no end date filed |
| Central Carolina Health Network | RWII27407 | RWII | Greensboro, NC | 1 January 2017 | no end date filed |
| Community Health Interventions and Sickle Cell Agency, Inc | STD283011 | STD | Fayetteville, NC | 8 June 2021 | no end date filed |
| Us Helping Us, People Into Living, Inc. District of Columbia Department of Health | RWI200091A | RWI | Washington, DC | 16 August 2022 | no end date filed |
| ETSI Health Clinic Empowering Transgender Services Inc. | STD237041 | STD | Portsmouth, VA | 1 October 2024 | no end date filed |
| Kintegra Family Medicine - Hudson GASTON FAMILY HEALTH SERVICES INC | CH045630 | CH | Gastonia, NC | 1 October 2023 | no end date filed |
| Harrisonburg Community Health Center HCHC Stone Port | CHC10592-00 | CH | Harrisonburg, VA | 1 April 2018 | no end date filed |
| Joseph H Neal Health Collaborative | STD292017 | STD | Cayce, SC | 1 January 2022 | no end date filed |
| Lighthouse Community Health Services, LLC | STD24504 | STD | Lynchburg, VA | 1 October 2026 | no end date filed |
| MUSC Ryan White Program Medical University of SC Infectious Disease Ryan White Program | RWII29425 | RWII | Charleston, SC | 1 July 2025 | no end date filed |
| MUSC Ryan White Program Medical University of SC Infectious Disease Ryan White Program | RWII29425A | RWII | Summerville, SC | 1 July 2025 | no end date filed |
| MUSC Ryan White Program Medical University of SC Infectious Disease Ryan White Program | RWII29425B | RWII | North Charleston, SC | 1 July 2025 | no end date filed |
| MUSC Ryan White Program Medical University of SC Infectious Disease Ryan White Program | RWII29425C | RWII | Murrells Inlet, SC | 1 July 2025 | no end date filed |
| Nationz Foundation Inc. | STD23231 | STD | Richmond, VA | 1 April 2024 | no end date filed |
| NovaSalud, Inc. | STD22044 | STD | FALLS CHURCH, VA | 1 April 2024 | no end date filed |
| Palmetto AIDS Life Support Services, Inc. | RWII29204 | RWII | Columbia, SC | 1 October 2016 | no end date filed |
| Palmetto AIDS Life Support Services, Inc. | STD292041 | STD | Columbia, SC | 1 October 2016 | no end date filed |
| Piedmont Health Services and Sickle cell Agency | STD274011 | STD | Greensboro, NC | 1 July 2021 | no end date filed |
| DBA: Quality Comprehensive Health Center Quality Home Care Services | STD28216 | STD | Charlotte, NC | 1 July 2022 | no end date filed |
| RAO Community Health | STD28202 | STD | Charlotte, NC | 1 October 2019 | no end date filed |
| RAO Community Health | RWI282022 | RWI | Charlotte, NC | 1 April 2021 | no end date filed |
| Tandem Health Tandem Health SC | CH0423590 | CH | Sumter, SC | 1 January 2024 | no end date filed |
| N/A The Alliance of AIDS Services - Carolina | RWII27604A | RWII | Raleigh, NC | 1 June 2021 | no end date filed |
| Triad Health Project | STD27403 | STD | Greensboro, NC | 19 April 2021 | no end date filed |
| Unity Health On Main UNITY HEALTH ON MAIN | FQHCLA486 | FQHCLA | Greenville, SC | 1 July 2025 | no end date filed |
Contracts with an end date
An end date in the future is a termination already filed, not one that has happened. Both are printed as the file carries them.
| Covered entity | 340B ID | Type | Where | Begins | Ends |
|---|---|---|---|---|---|
| Triangle Empowerment Center, Inc. | STD277011 | STD | Durham, NC | 31 August 2022 | 1 July 2026 |
| Harrisonburg Community Health Center | RWII33807 | RWII | Harrisonburg, VA | 18 July 2018 | 1 April 2026 |
| New Circle - Birmingham Birmingham AIDS Outreach, Inc. | STD35205 | STD | Birmingham, AL | 1 January 2026 | 1 January 2026 |
| Magic City Wellness Center BIRMINGHAM AIDS OUTREACH INC. | STD35233 | STD | Birmingham, AL | 1 January 2017 | 3 September 2025 |
| Magic City Wellness Center Birmingham AIDS Outreach, Inc. | RWII35233 | RWII | Birmingham, AL | 1 January 2017 | 3 September 2025 |
| The Wright House Wellness Center DBA ASHWELL | STD78666 | STD | San Marcos, TX | 1 October 2019 | 1 July 2025 |
| Music City PrEP Clinic | STD40206 | STD | Louisville, KY | 1 October 2021 | 30 April 2025 |
| Beaufort Jasper Hampton Comprehensive Health Services, Inc. | HV00206 | HV | Ridgeland, SC | 1 October 2017 | 30 November 2023 |
| CareSouth Carolina Inc. Corporate Office CARE SOUTH CAROLINA,INC | CH045230 | CH | Hartsville, SC | 1 July 2019 | 14 July 2022 |
| Casa Ruby Inc. | STD20012 | STD | Washington, DC | 16 August 2021 | 1 July 2022 |
| Us Helping Us, People Into Living Inc. District of Columbia Department of Health | RWII20010 | RWII | Washington, DC | 1 July 2020 | 1 July 2022 |
| Triad Health Project | STD27262 | STD | High Point, NC | 1 July 2021 | 1 July 2022 |
| Triangle Empowerment Center, Inc. | STD277011 | STD | Durham, NC | 1 October 2020 | 1 July 2022 |
| Us Helping Us, People Into Living, Inc. | STD200104 | STD | Washington, DC | 1 July 2019 | 1 July 2022 |
| Casa Ruby, Inc. | RWI20012 | RWI | Washington, DC | 1 January 2021 | 1 April 2022 |
| Casa Ruby Inc. | STD20012 | STD | Washington, DC | 1 July 2020 | 1 July 2021 |
| Alliance of AIDS Services-Carolina | STD27604 | STD | Raleigh, NC | 1 October 2018 | 28 July 2020 |
| AID UPSTATE | STD29621 | STD | ANDERSON, SC | 1 April 2017 | 1 April 2017 |
| AID UPSTATE | STD29601 | STD | GREENVILLE, SC | 1 April 2017 | 1 April 2017 |
This is one registered location. Other locations filed under a similar name are separate records in the register with their own identifiers, and nothing here joins them into a company — the file does not say which belong together. Every figure comes from the HRSA 340B OPAIS Covered Entity Daily Report, file 340B_CoveredEntity_Daily_20260907_110549.xlsx, read 7 September 2026. How to read these pages →