Contract pharmacy · Florida
HOLIDAY CVS, L.L.C.
A single registered pharmacy location. DBA: CVS/PHARMACY # 05853, ORLANDO, FL, 32824
- 18Covered entities
- 19Arrangements on file
- 18With no end date filed
- 1 January 2019Earliest arrangement begins
19 arrangements with 18 covered entities on file, 18 with no end date filed.
Arrangements with no end date filed
| Covered entity | 340B ID | Type | Where | Begins | Ends |
|---|---|---|---|---|---|
| Florida Hospital Orlando AdventHealth Orlando | DSH100007 | DSH | Orlando, FL | 1 July 2026 | no end date filed |
| AHF Orlando Mobile Clinic AIDS Healthcare Foundation | RWI32204A | RWI | Orlando, FL | 1 April 2023 | no end date filed |
| Bliss Cares | STD328062 | STD | ORLANDO, FL | 4 November 2021 | no end date filed |
| Orlando CAN Community Health, Inc. | STD328061 | STD | Orlando, FL | 1 January 2021 | no end date filed |
| Sanford Health Center CENTRAL FLORIDA FAMILY HEALTH CENTER, INC. | CH041720 | CH | SANFORD, FL | 1 July 2020 | no end date filed |
| COMMUNITY HEALTH CENTERS, INC. COMMUNITY HEALTH CENTERS INC | CH041660 | CH | Winter Garden, FL | 1 January 2019 | no end date filed |
| Crew Community Health, Inc | STD328192 | STD | Orlando, FL | 14 September 2023 | no end date filed |
| Piñero Preventive Medical Care Hope and Help Center of Central Florida, Inc. | STD328065 | STD | Orlando, FL | 1 April 2022 | no end date filed |
| Invested Health Center, Inc. | STD328221 | STD | Orlando, FL | 1 October 2025 | no end date filed |
| NEMOURS CHILDRENS HOSPITAL | PED103304-00 | PED | ORLANDO, FL | 1 April 2023 | no end date filed |
| Pineapple Healthcare | STD33811 | STD | Orlando, FL | 1 January 2026 | no end date filed |
| Pineapple Healthcare Inc. | STD33815 | STD | Lakeland, FL | 1 January 2026 | no end date filed |
| Pineapple Healthcare Inc. | STD347446 | STD | Kissimmee, FL | 1 January 2026 | no end date filed |
| STEPS Cass Specialized Treatment Education and Prevention Services, Inc | STD32707 | STD | Casselberry, FL | 1 January 2024 | no end date filed |
| STEPS APK Specialized Treatment Education and Prevention Services, Inc | STD327032 | STD | Apopka, FL | 1 January 2024 | no end date filed |
| STEPS Cocoa Specialized Treatment Education and Prevention Services, Inc | STD329221 | STD | Cocoa, FL | 1 January 2024 | no end date filed |
| STEPS-Mel Specialized Treatment Education and Prevention Services, Inc | STD329351 | STD | Melbourne, FL | 1 January 2024 | no end date filed |
| STEPS PH Specialized Treatment Education and Prevention Services, Inc | STD328082 | STD | Orlando, FL | 12 July 2022 | no end date filed |
Arrangements with an end date filed
An end date in the future is a termination already filed, not one that has happened. Both are printed as the file carries them.
| Covered entity | 340B ID | Type | Where | Begins | Ends |
|---|---|---|---|---|---|
| Crew Community Health, Inc | STD328192 | STD | Orlando, FL | 1 July 2023 | 1 July 2023 |
Get an email when an arrangement at this pharmacy starts or ends
One email a day naming any arrangement at HOLIDAY CVS, L.L.C. that the register adds, files an end date for, or stops listing — with the covered entity on the other side and the date of the file that first showed it.
Or every covered entity in Florida — where this pharmacy’s arrangements are registered — for $4,990/year.
On 17 September 2026, Contract pharmacy termination date changed from not filed to 4 September 2026. That is one line of the daily email.
BATTLEMENT GROCERY LLC at Grand River Hospital District · Rifle, CO
This is one registered location. Other locations filed under a similar name are separate records in the register with their own identifiers, and nothing here joins them into a company — the file does not say which belong together. Every figure comes from the HRSA 340B OPAIS Covered Entity Daily Report, file 340B_CoveredEntity_Daily_20260917_071013.xlsx, read 17 September 2026. How to read these pages →