Contract pharmacy · Florida
HOLIDAY CVS, L.L.C.
A single registered pharmacy location. DBA: CVS/PHARMACY # 07937, PARRISH, FL, 34219
- 17Covered entities
- 17Contracts filed
- 12With no end date
- 1 January 2019Earliest contract begins
Contracts with no end date filed
| Covered entity | 340B ID | Type | Where | Begins | Ends |
|---|---|---|---|---|---|
| Osprey CAN Community Health, Inc. | STD342391 | STD | Sarasota, FL | 1 January 2022 | no end date filed |
| Tuttle CAN Community Health, Inc. | RWII342371 | RWII | SARASOTA, FL | 1 January 2021 | no end date filed |
| North Port CAN Community Health, Inc. | RWII34287 | RWII | North Port, FL | 1 January 2022 | no end date filed |
| Orlando CAN Community Health, Inc. | STD328061 | STD | Orlando, FL | 1 January 2021 | no end date filed |
| Brandon CAN Community Health, Inc. | STD33511 | STD | Brandon, FL | 1 January 2024 | no end date filed |
| Bradenton CAN Community Health, Inc. | STD34209 | STD | Bradenton, FL | 1 July 2023 | no end date filed |
| Sarasota CAN Community Health, Inc. | STD342372 | STD | Sarasota, FL | 1 January 2021 | no end date filed |
| Health Express MCR HEALTH INC | CH04431AL | CH | Parrish, FL | 1 October 2024 | no end date filed |
| Mobile Eye Care MCR HEALTH INC | CH04431AJ | CH | Parrish, FL | 1 October 2024 | no end date filed |
| Advanced Specialty Institute Pointe West MCR HEALTH INC | CH04431BX | CH | Bradenton, FL | 1 October 2024 | no end date filed |
| EDGAR H. PRICE FAMILY & CHILDREN HEALTHCARE CENTER MCR HEALTH INC | CH044310 | CH | Parrish, FL | 1 January 2019 | no end date filed |
| Medical Express Mobile Unit MCR HEALTH INC | CH04431BJ | CH | Parrish, FL | 1 January 2026 | no end date filed |
Contracts with an end date
An end date in the future is a termination already filed, not one that has happened. Both are printed as the file carries them.
| Covered entity | 340B ID | Type | Where | Begins | Ends |
|---|---|---|---|---|---|
| PALMETTO FAMILY HEALTHCARE CTR MCR HEALTH INC | CH04431AF | CH | Palmetto, FL | 1 October 2024 | 1 January 2026 |
| MCR Dermatology by Luminary MCR Health, Inc. | CH04431X | CH | Bradenton, FL | 1 October 2024 | 1 October 2025 |
| MYAKKA CITY FAMILY MEDICAL CTR MCR Health, Inc. | CH04431U | CH | MYAKKA CITY, FL | 1 October 2024 | 15 January 2025 |
| SUNCOAST COMMUNITY HEALTH CENTERS, INC. | CH041750 | CH | Ruskin, FL | 1 January 2020 | 11 August 2023 |
| UNIVERSITY OF MIAMI HOSPITAL AND CLINICS | CAN100079-00 | CAN | Miami, FL | 1 July 2020 | 15 April 2022 |
This is one registered location. Other locations filed under a similar name are separate records in the register with their own identifiers, and nothing here joins them into a company — the file does not say which belong together. Every figure comes from the HRSA 340B OPAIS Covered Entity Daily Report, file 340B_CoveredEntity_Daily_20260907_110549.xlsx, read 7 September 2026. How to read these pages →