EPA Air · stack tests by county and year
Air-emissions stack tests in Jefferson County, Texas, 2025
- 83Stack tests
A stack test measures what a source actually emits, at the stack, against the limit in its permit. Each row below is one stack test recorded against a source in Jefferson County, Texas during 2025. A facility can appear several times: this is the year’s record of what happened, not a list of places. The sources themselves are on the Jefferson County facility page.
Jefferson County, Texas, 2025
Air-emissions stack tests in Jefferson County, other years
Air-emissions stack tests recorded in Jefferson County, Texas, 2025
| Date | Facility | Kind | Agency |
|---|---|---|---|
| 2025-12-22 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-12-09 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-11-14 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-11-14 | BASF TOTAL FINA NAFTA REGION OLEFINS COMPLEX — high-priority violation on file | Pass | State |
| 2025-11-14 | BAYPORT POLYMERS | Pass | State |
| 2025-11-03 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-10-24 | BASF TOTAL FINA NAFTA REGION OLEFINS COMPLEX — high-priority violation on file | Pass | State |
| 2025-10-24 | BASF TOTAL FINA NAFTA REGION OLEFINS COMPLEX — high-priority violation on file | Pass | State |
| 2025-10-24 | BASF TOTAL FINA NAFTA REGION OLEFINS COMPLEX — high-priority violation on file | Pass | State |
| 2025-10-24 | BASF TOTAL FINA NAFTA REGION OLEFINS COMPLEX — high-priority violation on file | Pass | State |
| 2025-10-24 | BASF TOTAL FINA NAFTA REGION OLEFINS COMPLEX — high-priority violation on file | Pass | State |
| 2025-10-22 | BEAUMONT GAS TO GASOLINE PLANT — high-priority violation on file | N/A | State |
| 2025-10-20 | BEAUMONT GAS TO GASOLINE PLANT — high-priority violation on file | N/A | State |
| 2025-10-20 | BEAUMONT GAS TO GASOLINE PLANT — high-priority violation on file | N/A | State |
| 2025-09-22 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-09-22 | BEAUMONT GAS TO GASOLINE PLANT — high-priority violation on file | Pass | State |
| 2025-09-22 | BEAUMONT GAS TO GASOLINE PLANT — high-priority violation on file | Pass | State |
| 2025-09-15 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-09-15 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-09-15 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-09-15 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-09-15 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-09-05 | ARKEMA BEAUMONT PLANT | Pass | State |
| 2025-09-03 | EXXONMOBIL BEAUMONT REFINERY — high-priority violation on file | Pass | State |
| 2025-09-03 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-09-03 | BAYPORT POLYMERS | Pass | State |
| 2025-08-29 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-08-29 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-08-28 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-08-28 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-08-28 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-08-28 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-08-28 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-08-27 | EXXONMOBIL BEAUMONT REFINERY — high-priority violation on file | Pass | State |
| 2025-08-27 | EXXONMOBIL BEAUMONT REFINERY — high-priority violation on file | Pass | State |
| 2025-08-27 | EXXONMOBIL BEAUMONT REFINERY — high-priority violation on file | Pass | State |
| 2025-08-27 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-08-15 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-08-15 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-08-15 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-08-15 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-08-13 | BEAUMONT CHEMICAL PLANT | Pass | State |
| 2025-08-13 | BEAUMONT CHEMICAL PLANT | Pass | State |
| 2025-08-13 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-08-13 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-07-22 | EXXONMOBIL OIL BEAUMONT CHEMICAL PLANT — high-priority violation on file | N/A | State |
| 2025-07-22 | BEAUMONT GAS TO GASOLINE PLANT — high-priority violation on file | N/A | State |
| 2025-07-22 | BEAUMONT GAS TO GASOLINE PLANT — high-priority violation on file | N/A | State |
| 2025-07-22 | BEAUMONT GAS TO GASOLINE PLANT — high-priority violation on file | N/A | State |
| 2025-06-27 | DOW BEAUMONT ANILINE | Pass | State |
| 2025-06-17 | EXXONMOBIL BEAUMONT REFINERY — high-priority violation on file | N/A | State |
| 2025-06-06 | EXXONMOBIL BEAUMONT REFINERY — high-priority violation on file | N/A | State |
| 2025-06-06 | EXXONMOBIL BEAUMONT REFINERY — high-priority violation on file | N/A | State |
| 2025-06-06 | EXXONMOBIL BEAUMONT REFINERY — high-priority violation on file | N/A | State |
| 2025-05-19 | BEAUMONT CHEMICAL PLANT | Pass | State |
| 2025-05-19 | BEAUMONT CHEMICAL PLANT | Pass | State |
| 2025-05-19 | MCA BEAUMONT SITE | Pass | State |
| 2025-05-12 | BEAUMONT CHEMICAL PLANT | Pass | State |
| 2025-05-09 | PORT NECHES OPERATIONS — high-priority violation on file | Pass | State |
| 2025-04-21 | EXXONMOBIL BEAUMONT REFINERY — high-priority violation on file | N/A | State |
| 2025-04-08 | PORT NECHES OPERATIONS — high-priority violation on file | Pass | State |
| 2025-04-08 | PORT NECHES OPERATIONS — high-priority violation on file | Pass | State |
| 2025-04-04 | BEAUMONT CHEMICAL PLANT | Pass | State |
| 2025-04-04 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-02-25 | CHEVRON PHILLIPS CHEMICAL PORT ARTHUR FACILITY — high-priority violation on file | Pass | State |
| 2025-02-18 | EXXONMOBIL BEAUMONT REFINERY — high-priority violation on file | Pass | State |
| 2025-02-18 | EXXONMOBIL BEAUMONT REFINERY — high-priority violation on file | Pass | State |
| 2025-02-18 | EXXONMOBIL BEAUMONT REFINERY — high-priority violation on file | Pass | State |
| 2025-02-18 | BEAUMONT GAS TO GASOLINE PLANT — high-priority violation on file | Pass | State |
| 2025-02-14 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-02-14 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-02-14 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-02-14 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-02-14 | BEAUMONT GAS TO GASOLINE PLANT — high-priority violation on file | Pass | State |
| 2025-02-13 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-02-13 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-02-13 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-02-13 | PORT ARTHUR REFINERY — high-priority violation on file | Pass | State |
| 2025-02-05 | BASF TOTAL FINA NAFTA REGION OLEFINS COMPLEX — high-priority violation on file | Pass | State |
| 2025-02-04 | BASF TOTAL FINA NAFTA REGION OLEFINS COMPLEX — high-priority violation on file | Pass | State |
| 2025-01-23 | EXXONMOBIL BEAUMONT REFINERY — high-priority violation on file | Pass | State |
| 2025-01-23 | EXXONMOBIL BEAUMONT REFINERY — high-priority violation on file | Pass | State |
| 2025-01-23 | EXXONMOBIL BEAUMONT REFINERY — high-priority violation on file | Pass | State |
Dates as filed by the agency that recorded the stack test. Figures from EPA’s ICIS-AIR download.